AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/cms4smal/tmp/awstats/ssl/awstats.cms4smallbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2732                
POS_VISITOR 15970               
POS_DAY 26457               
POS_DOMAIN 3506                
POS_LOGIN 3979                
POS_ROBOT 4134                
POS_WORMS 5252                
POS_EMAILSENDER 5383                
POS_EMAILRECEIVER 5526                
POS_SESSION 27223               
POS_FILESIZE 28955               
POS_SIDER 27403               
POS_FILETYPES 5661                
POS_DOWNLOADS 5903                
POS_OS 6017                
POS_BROWSER 6709                
POS_SCREENSIZE 10393               
POS_UNKNOWNREFERER 10467               
POS_UNKNOWNREFERERBROWSER 12160               
POS_ORIGIN 12957               
POS_SEREFERRALS 13091               
POS_PAGEREFS 13291               
POS_SEARCHWORDS 13598               
POS_KEYWORDS 13750               
POS_MISC 2395                
POS_ERRORS 13809               
POS_CLUSTER 3835                
POS_SIDER_404 13965               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401024114 7 1215 24712431346987
FirstTime 20250301025509
LastTime 20250331215703
LastUpdate 20250401200252 7 0 6 0 0
TotalVisits 321                 
TotalUnique 274                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 62 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 40459 15 19 43628
1 4 4 2124 17 25 43922
2 13 14 167689 21 31 31041
3 9 10 78695 11 16 40739
4 14 71 710825 27 53 121059
5 15 29 194418 27 45 57855
6 11 11 5841 54 57 9122
7 29 36 232962 33 40 21270
8 22 22 46829 21 24 119886
9 24 24 74099 25 31 8604
10 7 27 252804 283 304 588581
11 20 25 180074 18 31 42376
12 40 45 499550 118 125 33067
13 5 5 75893 27 33 8468
14 3 28 289662 17 26 143169
15 10 20 191526 10 18 16221
16 11 16 79630 22 36 70898
17 12 12 6372 36 48 18862
18 43 43 386609 222 237 607715
19 15 15 19860 23 45 59787
20 13 13 143388 19 29 81761
21 29 59 365316 200 280 6683726
22 16 16 58121 26 35 8347
23 6 6 15072 21 33 83848
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 206 325 2173407
in 57 57 676202
ru 34 34 40770
gb 14 14 31222
ca 10 10 305822
cn 8 8 79685
de 6 6 26975
se 6 6 26973
fr 6 6 15080
nl 5 5 2655
au 5 5 14549
ua 5 6 2436
ro 5 10 100432
pa 4 41 416078
es 3 3 1593
za 2 20 201815
be 2 2 1062
gr 1 1 531
ma 1 1 531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 233 6609944 20250326205610 4
Go\-http\-client/ 79 947608 20250305100115 0
AhrefsBot/ 12 6153 20250331103702 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 90238 20250325075136 0
archive\.org_bot 10 75511 20250324210511 0
curl 8 304760 20250328164320 0
no_user_agent 8 304772 20250328215451 0
PetalBot 8 4248 20250331164601 0
survey 5 77783 20250306002118 0
link 5 27069 20250324210605 0
scrapy 3 1593 20250321085740 0
bingbot/ 2 531 20250322125129 0
spider 2 12947 20250318104314 0
Konqueror/ 2 13265 20250314103327 0
Yahoo![\x20]Slurp[\x20]China 1 531 20250324211214 0
Offline[\x20]Explorer/ 1 531 20250306012416 0
blog 1 12417 20250306043034 0
DoCoMo/ 1 12421 20250314042317 0
nbot 1 531 20250323151346 0
Barkrowler 1 531 20250307113523 0
Python\-urllib/ 1 843 20250306145605 0
Dalvik/ 1 843 20250324210511 0
yandex 1 12422 20250314042052 0
Gaisbot/ 1 12419 20250314041944 0
Xenu[\x20]Link[\x20]Sleuth 1 12419 20250306044352 0
facebookexternalhit/ 1 12425 20250324210606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 4 49696 0 0
prod 2 24847 0 0
css 1 312 0 0
js 175 1849782 0 0
env 17 211181 0 0
txt 4 49691 0 0
json 1 12418 0 0
Unknown 33 461286 0 0
save 2 24851 0 0
html 321 1433754 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 49691
/backup.tar.gz 1 0 38101
/backup.zip 1 0 12421
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
macosx7 2 1
androidlollipop 3 1
macosx4 1 0
androidfroyo 1 1
winlong 4 0
android 3 2
ios_ipad 5 0
symbian 3 1
macosx15 58 48
unix 1 0
bsdopenbsd 1 0
macosx13 5 2
win7 24 10
win8.1 7 1
os/2 1 0
android12 7 2
macosx8 2 0
bsdfreebsd 2 0
androiddonut 1 0
androidmarshmallow 8 5
macosx6 3 0
androideclair 1 1
bsdnetbsd 2 1
androidnougat 4 0
win10 152 130
macosx 3 1
android11 7 0
winnt 1 0
androidkitkat 1 0
winxp 4 1
macosx9 1 0
android10 3 2
macosx10 4 0
linuxcentos 1 1
ios_iphone 8 4
androidpie 13 2
Unknown 110 95
macosx14 6 2
macosx11 1 1
linuxubuntu 16 8
androidoreo 7 3
win16 1 0
win8 2 0
linux 68 54
wii 1 0
macintosh 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 180
chrome42.0.2311.90 2 2
firefox132.0 2 2
chrome112.0.0.0 1 1
csscheck 1 0
chrome100.0.4896.79 1 0
chrome66.0.3359.181 73 73
firefox40.0 1 0
chrome59.0.3071.125 2 0
chrome74.0.3729.157 1 0
firefox86.0 1 1
safari8.0 1 0
firefox52.0 1 1
safari14.1 1 0
chrome122.0.0.0 2 2
safari8.0.8 1 0
chrome89.0.4389.90 1 0
opera63.0.3368.35 1 0
chrome65.0.3325.181 1 0
chrome45.0.2454.93 2 0
chrome101.0.4951.41 5 1
arora 1 0
chrome92.0.4515.131 1 0
chrome14.0.835.186 1 0
chrome78.0.3904.108 1 0
iphone 3 2
safari15.5 1 0
chrome120.0.0.0 1 1
chrome45.0.2454.94 1 0
opera9.30 1 0
chrome101.0.4951.61 2 0
safari10.0 1 0
chrome66.0.3359.126 3 1
chrome116.0.0.0 17 17
phoenix 1 0
chrome121.0.0.0 1 1
safari12.1.1 1 0
chrome68.0.3440.84 1 0
safari14.1.2 1 0
chrome110.0.0.0 5 5
chrome72.0.3626.121 3 1
chrome11.0.696.65 1 0
chrome50.0.2661.89 1 0
chrome75.0.3770.80 2 1
chrome30.0.1599.114 1 1
safari15.1 2 0
chrome99.0.4844.74 2 0
edge14 1 0
chrome76.0.3809.111 3 1
chrome25.0.1364.160 1 0
opera30.0.1856.93524 1 0
mozilla 74 66
chrome75.0.3770.89 1 0
chrome64.0.3282.119 1 1
safari17.5 2 2
chrome79.0.3945.79 1 1
opera11.00 1 0
firefox11.0 1 0
android 2 2
chrome133.0.0.0 31 31
chrome134.0.0.0 1 1
chrome76.0.3809.87 1 0
chrome4.0.249.0 1 0
chrome69.0.3497.128 1 0
safari12.1 1 0
opera20.0.1396.73172 1 1
chrome117.0.0.0 17 17
chrome83.0.4103.101 1 0
chrome60.0.3112.78 1 0
firefox21.0 1 0
firefox16.0 1 0
chrome14.0.825.0 1 0
chrome58.0.3029.110 5 5
chrome60.0.3112.113 2 2
chrome101.0.4951.64 1 0
firefox57.0 1 0
firefox35.0 2 0
chrome105.0.0.0 4 4
chrome10.0.648.204 2 0
chrome100.0.4896.136 1 0
chrome78.0.3904.62 1 1
chrome100.0.4896.58 2 0
chrome40.0.2214.89 1 0
chrome43.0.2357.93 1 0
chrome9.0.601.0 1 0
safari14.1.1 1 0
epiphany 2 0
chrome77.0.3865.42 1 1
chrome98.0.4758.141 2 0
opera85.0.4341.75 1 0
chrome91.0.4472.77 1 0
chrome49.0.2623.112 5 5
safari4.0.4 1 0
firefox58.0 1 1
chrome97.0.4692.99 1 0
chrome78.0.3880.0 1 0
chrome86.0.4240.198 1 0
chrome58.0.3029.83 1 0
msie10.6 1 0
chrome73.0.3683.86 2 0
chrome53.0.2785.124 1 0
chrome129.0.0.0 2 2
safari7.0.3 1 0
firefox24.0 6 5
chrome93.0.4577.63 1 0
chrome52.0.2429.98 5 5
itunes 2 0
chrome99.0.4844.84 1 0
chrome131.0.0.0 3 3
safari7.0 1 0
chrome101.0.4951.54 1 0
chrome27.0.1453.116 1 0
chrome119.0.0.0 1 1
chrome36.0.1985.125 2 0
safari5.0.2 1 0
chrome77.0.3835.0 2 0
chrome37.0.2049.0 1 0
chrome125.0.0.0 1 1
firefox100.0 1 1
chrome99.0.4844.83 1 0
safari5.0 1 1
chrome108.0.0.0 5 5
chrome132.0.0.0 2 2
chrome72.0.3626.81 1 0
safari5.1 1 1
safari17.3 1 1
chrome63.0.3239.84 1 1
chrome56.0.2924.87 1 0
chrome48.0.2564.116 1 1
firefox49.0 3 0
chrome100.0.4889.0 1 0
chrome75.0.3770.143 4 1
chrome75.0.3770.90 1 0
netscape4.8 1 0
msie5.15 1 0
chrome17.0.939.0 1 0
chrome100.0.4896.127 6 3
safari5.0.3 2 0
chrome100.0.4896.75 9 8
firefox89.0 1 1
chrome68.0.3436.0 1 0
chrome100.0.4896.133 1 0
chrome100.0.4896.60 1 0
safari1.2.2 1 0
chrome102.0.5005.49 1 1
chrome74.0.3729.169 2 2
safari6.0 2 0
firefox15.0 1 0
safari 8 2
chrome83.0.4103.106 1 0
msie7.0 1 0
chrome12.0.712.0 1 0
chrome76.0.3809.100 1 1
msie9.0 1 0
safari1.0 1 0
chrome91.0.4472.124 3 2
nokia 1 0
chrome102.0.0.0 1 1
sonyericsson 5 1
firefox123.0 2 2
chrome74.0.3729.108 1 0
chrome98.0.4758.87 1 0
chrome71.0.3578.99 2 1
chrome66.0.3359.117 2 2
chrome91.0.4472.114 1 0
chrome83.0.4103.97 1 1
chrome81.0.4044.129 32 32
chrome55.0.2859.0 1 0
chrome99.0.4844.88 1 0
safari11.0 1 1
chrome98.0.4758.101 2 0
chrome95.0.4638.69 1 0
chrome96.0.4664.110 1 0
chrome67.0.3396.87 2 1
netscape5.0 5 5
chrome75.0.3770.145 1 0
Unknown 30 25
chrome98.0.4758.102 2 0
chrome92.0.4515.145 1 0
chrome76.0.3809.89 5 1
chrome106.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Roku/DVP-4.1_(024.01E01250A) 20250325184323
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250314042216
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250324210434
EmailWolf_1.00 20250306071920
Web_Downloader/6.9 20250314042212
Mozilla/5.0_(compatible;_Trance/1.0) 20250319160825
CSSCheck/1.2.2 20250306145646
panscient.com 20250309091037
undici 20250306213158
python-requests/2.32.3 20250328060804
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250329045518
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250314103549
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250324210549
fasthttp 20250330032335
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250330202130
Mozilla/5.0_(l9scan/2.0.6383e29363e2830323e2434313;__https://leakix.net) 20250304182617
python-requests/2.25.1 20250311074345
SonyEricssonT68/R201A 20250306071920
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331203656
INTWATCH 20250309225250
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250324210511
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326113555
SearchExpress 20250306043111
Mozilla/5.0_(compatible;_Dataprovider.com) 20250316002503
Mozilla/5.0_(compatible) 20250331195149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
SearchExpress 20250306043111
Web_Downloader/6.9 20250314042212
INTWATCH 20250309225250
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331203656
python-requests/2.32.3 20250328060804
undici 20250306213158
panscient.com 20250309091037
fasthttp 20250330032335
Roku/DVP-4.1_(024.01E01250A) 20250325184323
python-requests/2.25.1 20250311074345
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250306050356
EmailWolf_1.00 20250306071920
NetSurf/1.2_(NetBSD;_amd64) 20250308231042
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 367 547
From1 0 0
From2 6 6
From3 5 5
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com_hk 2 2
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://m.ipacan.com 1 1
http://27.126.217.204 1 1
http://www.icpst.clustersworld.com 1 1
http://www.vikinglineartist.com 1 1
http://utv.noellemanning.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 196 10088
503 453 126618
404 214 49088
403 7 1596
308 17 1667
406 218 65400
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/docker-compose.yml 2 -
/database.sql 2 -
/config.yml 2 -
/telescope/requests 3 -
/feed 2 -
/about 3 -
/actuator/env 3 -
/thoms.php 1 www.google.com
/_all_dbs 3 -
/config.xml 2 -
/.aws/credentials 4 -
/login.action 3 -
/aspera/faspex/ 1 -
/.ssh/id_ed25519 2 -
/dump.sql 2 -
/.vscode/sftp.json 5 -
/wp-content/plugins/WordPressCore/include.php 2 -
/hplfuns.php 2 www.google.com
/info.php 3 -
/.kube/config 2 -
/phpinfo.php 5 -
/wp-admin/setup-config.php 2 -
/phpinfo 3 -
/xmlrpc.php 8 -
/_vti_pvt/service.pwd 2 -
/wp-content/siteheads.php 2 www.google.com
/server 3 -
/backup.rar 1 -
/wp-admin/ 2 https://www.google.com
/cloud-config.yml 2 -
/secrets.json 2 -
/_profiler/phpinfo 3 -
/.ssh/id_ecdsa 2 -
/license.txt 1 -
/backup.tar 1 -
/admin/scripts/config.json 1 -
/server.key 2 -
/.ssh/id_rsa 2 -
/s/6383e29363e2830323e2434313/_/ 3 -
/sitemap.xml 1 -
/config.php 2 -
/debug/default/view 3 -
/classfuns.php 2 www.google.com
/config/database.php 2 -
/config.yaml 2 -
/llms.txt 1 -
/ads.txt 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/inputs.php 1 www.google.com
/api/index.php/v1/config/application 1 -
/.DS_Store 3 -
/user_secrets.yml 2 -
/_vti_pvt/administrators.pwd 2 -
/siteheads.php 2 www.google.com
/wp-login.php 4 https://cms4smallbusiness.com/wp-admin/
/uploaded_script.php 1 www.google.com
/php_info.php 3 -
/backup.sql 3 -
/userfuns.php 2 www.google.com
/v2/_catalog 3 -
/robots.txt 49 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/_vti_pvt/authors.pwd 2 -
/config/production.json 2 -
/wp-json/litespeed/v1/cdn_status 1 https://cms4smallbusiness.com
/backup.tar.gz 3 -
/wp-json 1 -
/config.json 6 -
/backup.zip 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 274
45.148.10.237 30 30 348898 20250310120144
45.148.10.80 6 6 74541 20250325134017
78.197.204.166 6 6 15080 20250309225250
45.148.10.86 6 6 74530 20250325184323
98.81.186.136 5 5 26439 20250325084137
50.19.167.206 5 5 26438 20250306063803
185.21.13.119 3 3 1593 20250322210748
154.28.229.150 3 3 37265 20250304182546
194.50.16.252 3 3 25370 20250305121326
154.28.229.162 3 3 37276 20250305070521
89.169.102.46 3 3 1593 20250310000457
179.43.149.114 3 40 415547 20250314103152
3.140.190.124 3 13 126449 20250309151419
80.85.245.5 3 3 1593 20250330025155
35.171.144.152 3 3 1593 20250323211114
45.148.10.172 3 3 37269 20250325084125
137.226.113.44 3 3 1593 20250326113555
5.133.192.168 2 2 1062 20250320115853
154.28.229.35 2 2 1062 20250304182546
34.204.174.174 2 2 24844 20250307184355
103.102.230.8 2 2 24845 20250324124726
154.28.229.159 2 2 1062 20250305070519
207.154.212.47 2 2 1062 20250304182614
154.28.229.66 2 2 1062 20250304182545
154.28.229.120 2 2 24849 20250304182546
166.1.173.48 1 1 531 20250309134831
34.221.123.233 1 1 531 20250321213113
45.148.10.166 1 1 531 20250314065139
205.210.31.174 1 1 38101 20250328204357
46.101.250.228 1 1 531 20250317192114
35.94.58.155 1 1 531 20250311201016
52.41.204.68 1 1 531 20250308202116
198.235.24.29 1 1 38101 20250314042414
165.232.91.52 1 1 12427 20250311112333
34.222.24.215 1 1 531 20250323200512
80.85.246.217 1 1 531 20250329175424
104.248.48.250 1 1 531 20250309112924
35.166.69.159 1 1 531 20250309092839
35.85.49.123 1 1 531 20250330213326
185.65.135.250 1 1 12423 20250305202840
128.199.58.245 1 1 12426 20250311113347
45.61.188.37 1 1 531 20250310062435
157.245.212.11 1 1 12423 20250319110612
104.164.173.29 1 1 531 20250304185411
44.244.93.227 1 1 531 20250307203640
161.35.156.198 1 1 531 20250307114213
34.230.54.70 1 1 531 20250301190256
106.75.176.39 1 1 531 20250323035324
198.235.24.235 1 1 38089 20250321022917
45.55.43.182 1 1 531 20250318053821
13.250.117.75 1 31 327244 20250306145523
35.88.113.60 1 1 531 20250315101734
35.88.96.35 1 1 531 20250315213937
35.90.125.23 1 1 531 20250327085708
54.213.232.48 1 1 531 20250329215117
80.85.245.250 1 1 531 20250319072023
199.45.155.73 1 1 12425 20250320143712
159.223.192.204 1 1 531 20250303160907
35.91.4.99 1 1 531 20250318211418
52.37.156.160 1 1 531 20250331035301
154.28.229.28 1 1 12419 20250305070511
205.210.31.226 1 1 38089 20250313131400
54.214.116.237 1 1 531 20250313060010
44.243.20.63 1 1 531 20250312081206
147.185.132.207 1 1 38101 20250310153510
193.138.218.218 1 1 12426 20250305195529
80.85.246.140 1 1 531 20250302000737
193.41.206.50 1 6 74531 20250301122207
44.243.27.201 1 1 531 20250320215544
198.235.24.231 1 1 38101 20250318185748
34.211.170.74 1 1 531 20250309211941
35.162.225.58 1 1 531 20250328085946
124.222.196.113 1 1 531 20250313193836
13.214.192.158 1 29 302346 20250306044247
106.75.143.53 1 1 38262 20250320221656
44.244.116.65 1 1 531 20250329085744
154.28.229.58 1 1 531 20250304182532
138.197.156.60 1 1 531 20250315174947
139.59.30.78 1 1 531 20250321181037
167.172.130.229 1 1 531 20250309173820
205.210.31.19 1 1 38089 20250311041144
5.133.192.135 1 1 531 20250328031916
167.94.138.125 1 1 531 20250319160615
52.39.106.7 1 1 531 20250314110201
167.172.46.39 1 1 531 20250320053447
52.12.78.252 1 1 531 20250318105054
50.117.73.90 1 1 531 20250303195005
45.148.10.238 1 1 12417 20250308231042
45.156.131.19 1 1 531 20250315160227
50.117.73.83 1 1 531 20250303194909
54.187.16.50 1 1 531 20250320221308
34.215.178.156 1 1 531 20250310060927
216.81.248.11 1 1 12421 20250326054121
104.164.173.223 1 1 531 20250304185411
35.163.73.195 1 1 531 20250326222944
192.104.34.34 1 1 531 20250316154059
104.164.173.27 1 1 12424 20250305070511
204.137.14.68 1 1 531 20250302191403
34.220.192.252 1 1 531 20250314221203
52.37.161.33 1 1 531 20250320085342
35.195.72.149 1 1 531 20250328060804
52.34.227.25 1 1 531 20250318213101
3.87.136.245 1 29 313935 20250324210416
89.185.80.56 2 2 1062 20250316040815
101.198.0.182 1 1 531 20250328090842
157.230.229.184 1 1 531 20250316052430
106.75.146.37 1 1 38237 20250321033646
35.166.142.255 1 1 531 20250319220338
139.59.185.209 1 1 531 20250317124021
157.245.121.238 1 1 12425 20250319112925
91.84.99.6 2 2 1062 20250331110425
159.65.158.98 1 1 531 20250318081642
44.245.218.20 1 1 531 20250330091521
54.203.124.140 1 1 531 20250311215032
206.168.34.54 1 1 12424 20250314023214
185.180.141.57 1 1 531 20250312001835
45.236.48.45 1 1 531 20250328050059
44.244.91.16 1 1 531 20250328091902
212.118.43.65 1 1 531 20250313121313
104.164.173.203 2 2 24846 20250305070522
206.168.34.127 1 1 531 20250322195206
54.218.249.203 1 1 531 20250314053333
5.255.115.202 2 2 1062 20250316050839
154.28.229.211 1 1 12416 20250304185411
54.214.145.244 1 1 531 20250311215237
16.171.149.134 1 1 12422 20250306152011
104.131.43.129 1 2 24843 20250321212658
196.251.88.108 2 20 201815 20250306071813
203.55.131.5 1 1 531 20250322040232
18.237.107.245 1 1 531 20250319094236
34.78.102.105 1 1 531 20250302074333
35.165.35.115 1 1 531 20250316102303
34.209.149.160 1 1 531 20250308204055
162.142.125.201 1 1 531 20250301234900
147.185.132.237 1 1 38101 20250306182755
34.219.229.195 1 1 531 20250327213547
52.37.172.37 1 1 531 20250320093155
44.248.30.107 1 1 531 20250331091648
45.139.104.144 2 2 76190 20250306021637
212.34.141.109 2 2 1062 20250315072301
35.91.222.126 1 1 531 20250315220014
92.204.144.151 1 1 531 20250319194651
93.158.91.24 1 1 531 20250313055634
138.197.141.231 1 2 24850 20250314040127
46.101.72.173 1 1 531 20250308043001
154.28.229.205 1 1 12421 20250304182532
44.243.63.252 1 1 531 20250330085655
35.166.236.211 1 1 531 20250309085345
54.214.129.61 1 1 531 20250309213014
159.65.149.38 1 1 531 20250311112903
94.103.93.19 1 1 531 20250331051035
54.203.95.191 1 1 531 20250327091922
195.2.78.89 2 2 1062 20250322052932
174.138.91.153 1 1 531 20250319110457
209.38.147.197 1 1 531 20250319175115
106.75.143.26 1 1 531 20250320225010
87.236.176.36 1 1 531 20250313235043
199.45.155.94 1 1 531 20250315151208
13.214.121.105 2 16 163731 20250306050317
84.239.47.28 1 1 531 20250309091037
34.220.165.72 1 1 531 20250328213549
104.164.173.251 1 1 531 20250305070511
18.237.68.35 1 1 531 20250319220648
154.28.229.248 1 1 531 20250305070511
80.85.246.214 1 1 531 20250320085534
64.227.67.206 1 1 12420 20250307115701
212.34.140.200 1 1 531 20250305195606
3.238.102.238 1 1 531 20250310020533
185.247.137.185 1 1 531 20250306072756
144.217.135.233 1 1 531 20250316002503
212.118.53.218 1 1 531 20250301064138
34.212.140.235 1 1 531 20250311084837
54.148.0.213 1 1 531 20250314071024
146.70.200.235 1 1 531 20250305192229
104.236.57.201 1 1 531 20250320194031
139.59.47.18 1 1 12425 20250317122501
138.197.145.63 1 1 12420 20250317114855
35.90.201.134 1 1 531 20250331214322
95.217.165.221 2 3 1374 20250306213156
159.223.21.213 1 1 531 20250327184621
35.91.219.255 1 1 531 20250312083938
15.204.182.106 2 2 1062 20250306182205
54.188.3.110 1 1 531 20250330065452
44.245.233.164 1 1 531 20250319095434
162.142.125.203 1 1 531 20250312012646
205.210.31.168 1 1 38089 20250317200922
185.247.137.103 1 1 12420 20250329045518
179.43.191.19 1 1 531 20250313172321
3.95.255.58 1 1 12423 20250311072623
195.211.190.14 1 1 531 20250311074345
54.218.64.228 1 1 531 20250310094805
165.22.213.69 1 1 531 20250307181419
3.230.147.33 1 1 12427 20250301025509
91.201.115.174 1 1 531 20250316212145
152.42.129.145 1 1 531 20250328093714
54.213.247.52 1 1 531 20250323205751
204.137.14.71 1 1 531 20250319150917
45.148.10.249 2 2 24857 20250303102229
68.69.184.202 2 2 531 20250319160825
204.48.18.223 1 2 24842 20250308022241
80.85.245.241 2 2 1062 20250320232228
154.28.229.249 1 1 531 20250304185411
167.172.157.130 1 1 531 20250310051403
54.202.132.79 1 1 531 20250322064531
139.59.47.206 1 1 531 20250309195410
54.202.224.29 1 1 531 20250308081224
104.164.173.202 1 1 12423 20250304185411
167.172.36.128 1 1 531 20250304022816
52.32.165.181 1 1 531 20250326220016
45.156.129.122 2 2 1062 20250311012134
3.215.181.160 1 1 531 20250322211143
35.86.153.98 1 1 531 20250316091351
52.36.172.110 1 1 531 20250329091038
18.246.29.33 1 1 531 20250321090207
91.237.124.152 2 2 531 20250310080142
165.22.34.189 1 1 531 20250304182609
178.128.246.192 1 1 531 20250329175856
3.237.232.231 1 1 531 20250322211143
188.166.57.11 1 1 531 20250313173533
54.69.177.237 1 1 531 20250322211901
