AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/cms4smal/tmp/awstats/ssl/awstats.cms4smallbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2735                
POS_VISITOR 14646               
POS_DAY 23636               
POS_DOMAIN 3514                
POS_LOGIN 4026                
POS_ROBOT 4181                
POS_WORMS 5233                
POS_EMAILSENDER 5364                
POS_EMAILRECEIVER 5507                
POS_SESSION 24397               
POS_FILESIZE 26096               
POS_SIDER 24582               
POS_FILETYPES 5642                
POS_DOWNLOADS 5901                
POS_OS 5968                
POS_BROWSER 6676                
POS_SCREENSIZE 10027               
POS_UNKNOWNREFERER 10101               
POS_UNKNOWNREFERERBROWSER 11447               
POS_ORIGIN 12056               
POS_SEREFERRALS 12190               
POS_PAGEREFS 12390               
POS_SEARCHWORDS 12619               
POS_KEYWORDS 12771               
POS_MISC 2398                
POS_ERRORS 12830               
POS_CLUSTER 3882                
POS_SIDER_404 13004               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601012739 30 5464 10912558426242
FirstTime 20250501023644
LastTime 20250531231313
LastUpdate 20250601061145 30 0 29 0 0
TotalVisits 306                 
TotalUnique 234                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 73 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 12 77498 22 30 19922
1 9 9 4248 64 77 82359
2 14 15 55536 35 57 90100
3 7 22 202584 14 18 54477
4 15 22 129623 19 25 6188
5 11 16 103947 27 38 9043
6 12 18 128769 80 100 63639
7 18 23 144911 12 21 4027
8 16 62 510668 40 69 40130
9 10 10 16676 25 27 104845
10 13 13 42579 22 28 69533
11 20 21 79613 28 46 45372
12 16 16 79851 29 42 70192
13 11 17 152363 41 56 62993
14 11 11 90968 26 36 69031
15 13 13 91502 17 24 55187
16 24 45 452340 30 43 22162
17 16 16 69839 119 163 3970468
18 19 24 135535 36 57 37339
19 13 13 68249 41 52 11384
20 11 11 116642 25 36 70868
21 50 61 462253 250 275 652223
22 38 48 297750 72 91 20198
23 10 16 115303 24 33 58495
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 165 218 1452310
ru 62 104 506453
gb 31 35 79558
bg 26 31 325677
in 23 23 226259
ca 14 14 369293
za 11 40 367991
es 11 11 5841
de 10 26 168602
cn 9 9 79907
nl 4 4 2124
se 4 4 2124
fr 2 2 531
be 2 2 12953
ua 2 2 1062
au 2 2 12951
zz 2 2 1062
ro 1 1 531
eg 1 1 531
ch 1 1 531
gr 1 1 531
eu 1 1 12425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 133 3954018 20250531085116 9
Go\-http\-client/ 44 510919 20250512095424 0
Googlebot/ 17 5808 20250531160639 0
PetalBot 14 7434 20250527162855 0
no_user_agent 11 316358 20250526142811 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 28656 20250509185837 0
scrapy 8 51813 20250531012346 0
survey 5 77783 20250511023603 0
curl 5 190457 20250528114221 0
Konqueror/ 3 37270 20250527091241 0
netEstate[\x20]NE[\x20]Crawler 3 1593 20250511185026 0
AhrefsBot/ 3 0 20250520090747 0
link 2 24847 20250507003412 0
unknown 2 26 20250503184502 2
bingbot/ 1 531 20250515112634 0
ELinks/ 1 12426 20250519135705 0
Barkrowler 1 0 20250517121510 0
CFNetwork 1 12424 20250514080953 0
DoCoMo/ 1 12425 20250506105834 0
W3C_Validator/ 1 12426 20250507215017 0
Mediapartners-Google 1 12421 20250506092354 0
MJ12bot/ 1 531 20250513190959 0
checker 1 531 20250520221943 0
Firefox/1\.5 1 531 20250514065547 0
Velen 1 531 20250507181134 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 2 24843 0 0
save 1 12431 0 0
js 137 1435623 0 0
json 1 12428 0 0
db 1 12427 0 0
prod 1 12431 0 0
html 333 1450255 0 0
Unknown 36 447203 0 0
env 10 124225 0 0
txt 5 62112 0 0
css 7 35269 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62112
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
bsdfreebsd 1 0
winunknown 1 1
androidlollipop 5 2
androidkitkat 2 2
macosx13 4 0
macosx15 79 77
macosx5 1 0
macosx8 1 1
androidics 1 1
androidnougat 7 3
bsdnetbsd 1 0
macosx12 3 0
ios_iphone 8 3
androidoreo 14 4
android 3 2
os/2 1 0
bsdopenbsd 2 0
android10 1 1
linux 129 100
winlong 1 1
Unknown 52 49
linuxdebian 2 1
macosx11 8 5
androidmarshmallow 10 6
psp 1 1
win8.1 4 2
symbian 6 2
android12 2 2
androidfroyo 3 2
winxp 1 0
winphone 1 0
linuxubuntu 7 3
androidjellybean 1 0
win10 92 77
androidpie 13 5
macosx9 1 1
win8 3 0
macosx6 2 1
macosx14 24 8
beos 1 1
ios_ipad 4 2
macosx10 1 1
unix 3 3
macos11 1 1
macosx 1 0
win7 23 13
macosx7 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
safari2.0.1 1 1
chrome66.0.3359.126 3 0
chrome71.0.2623.112 5 5
chrome75.0.3770.100 1 0
opera62.0.3331.119 1 0
opera11.10 1 0
chrome28.0.1469.0 2 0
chrome114.0.5713.0 1 1
chrome58.0.3029.110 18 18
chrome63.0.3239.132 4 3
firefox134.0 1 1
chrome74.0.3729.169 3 1
chrome58.0.3029.83 1 1
chrome41.0.2227.0 1 0
chrome78.0.3880.4 1 1
safari5.0 1 0
chrome131.0.0.0 3 3
safari4.0 2 0
chrome136.0.0.0 1 1
opera28.0.1750.40 1 0
netscape5.0 9 9
chrome78.0.3887.0 1 0
safari12.0.1 1 0
chrome67.0.3396.87 1 0
firefox124.0 1 1
chrome52.0.2429.98 5 5
chrome60.0.3112.113 2 2
chrome104.0.0.0 7 7
opera6.20 1 1
opera47.0.2631.55 1 0
chrome110.0.0.0 4 4
chrome63.0.3239.111 1 0
chrome135.0.0.0 41 37
edge12 1 0
safari3.1.1 1 1
chrome44.0.2403.130 1 1
chrome74.0.3729.180 1 1
chrome75.0.3770.90 2 1
vodafone 1 0
chrome63.0.3239.84 1 0
chrome15.0.874.54 1 1
chrome39.0.2166.2 1 0
chrome45.0.2454.101 1 1
chrome119.0.0.0 2 2
safari17 1 1
chrome70.0.3538.102 1 0
chrome69.0.3497.92 1 0
chrome96.0.4664.45 1 1
chrome71.0.3578.98 2 0
chrome59.0.3071.125 1 0
chrome67.0.3396.79 1 0
chrome76.0.3809.89 6 3
lynx 1 1
safari11.1.2 1 0
opera20.0.1387.91 1 0
chrome64.0.3282.140 1 1
seamonkey 1 1
chrome36.0.1985.135 1 1
safari17.4.1 3 3
msie7.0 2 1
chrome76.0.3809.100 6 1
firefox12.0 1 0
firefox20.0 1 0
chrome75.0.3770.142 6 1
chrome116.0.0.0 20 20
chrome57.0.2987.98 1 0
chrome71.0.3578.80 1 1
chrome78.0.3888.0 1 1
chrome4.0.237.0 1 0
safari7.2.0.0 1 0
chrome91.0.4472.124 3 3
iphone 3 1
chrome10.0.613.0 1 1
safari9.0.2 5 5
safari7.0 2 1
chrome68.0.3440.75 1 0
chrome67.0.3396.99 1 0
chrome75.0.3770.143 5 2
chrome122.0.6231.0 1 1
chrome114.0.0.0 1 1
safari5.1.3 1 0
sec\- 1 0
safari 5 0
mozilla 26 23
firefox45.0 1 0
firefox36.0 1 1
chrome70.0.3538.77 1 0
opera60.0.3255.170 1 1
msie11.0 1 0
chrome96.0.4664.110 1 1
chrome134.0.6998.35 7 3
chrome78.0.3889.0 1 1
firefox135.0 1 1
opera10.00 1 0
chrome65.0.3325.181 1 1
chrome133.0.0.0 55 55
chrome66.0.3359.181 1 1
chrome76.0.3809.132 1 1
chrome20.0.1132.57 1 1
chrome20.0.0000.00 1 0
chrome78.0.3880.0 1 1
firefox125.0 2 2
firefox136.0 22 20
chrome22.0.1229.56 1 0
chrome55.0.2883.91 1 0
chrome108.0.0.0 13 13
chrome14.0.835.186 1 1
chrome11.0.696.65 1 0
chrome30.0.1599.114 1 0
chrome57.0.2987.108 1 1
nokia 4 0
lg\- 1 0
chrome70.0.3538.25 1 0
chrome22.0.1229.79 1 0
chrome105.0.0.0 4 4
chrome75.0.3770.101 3 1
chrome117.0.0.0 15 15
chrome121.0.0.0 5 4
chrome81.0.4044.129 21 16
android 6 4
chrome65.0.3325.162 2 1
edge14 1 0
chrome28.0.1478.0 1 0
chrome74.0.3729.157 2 1
opera62.0.3331.88 1 0
safari18.1.1 1 1
chrome134.0.0.0 1 1
firefox49.0 1 0
chrome72.0.3626.122 1 0
chrome72.0.3626.119 2 0
Unknown 21 20
safari12.1.1 2 1
chrome74.0.3729.108 1 0
chrome75.0.3770.144 1 1
safari12.1 1 0
chrome66.0.3359.117 2 2
chrome72.0.3626.105 1 0
chrome120.0.0.0 1 0
chrome73.0.3683.103 3 0
chrome42.0.2311.90 2 2
chrome53.0.2785.97 1 0
safari5.0.3 1 1
opera9.64 1 0
chrome76.0.3792.0 1 0
chrome68.0.3440.84 2 0
chrome69.0.3497.100 1 0
chrome83.0.4103.97 4 4
chrome78.0.3904.62 1 1
chrome74.0.3729.136 2 2
chrome76.0.3809.102 1 1
chrome57.0.2987.133 1 0
firefox35.0 1 1
chrome78.0.3890.0 1 0
chrome76.0.3809.111 15 4
msie10.0 2 0
chrome62.0.3202.94 2 1
safari12.0.3 1 1
chrome98.0.4758.102 1 1
firefox132.0 2 2
chrome77.0.3844.0 2 1
chrome72.0.3626.121 1 0
chrome43.0.2357.124 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.25.1 20250511045445
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250531173033
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250530062732
Google-Firebase 20250507184335
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529204747
Mozilla/5.0_(l9scan/2.0.6383e29363e2830323e2434313;__https://leakix.net) 20250504212653
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250509031714
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250530103137
python-requests/2.31.0 20250514040202
\ 20250512085830
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250514080430
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250514080825
panscient.com 20250505132240
Mozilla/5.0_(compatible;_Dataprovider.com) 20250516180219
Mozilla/5.0 20250518101424
python-requests/2.32.3 20250516175938
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250518211451
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250528105746
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250514080729
python-requests/2.25.1 20250511045445
panscient.com 20250505132240
\ 20250512085830
python-requests/2.31.0 20250514040202
python-requests/2.32.3 20250516175938
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529204747
Google-Firebase 20250507184335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 380 523
From1 0 0
From2 4 4
From3 0 3
From4 1 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
google_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://webmail.cms4smallbusiness.com 0 2
https://mail.cms4smallbusiness.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
406 270 79800
403 5 1140
404 248 58528
400 129 6292
503 360 97290
429 9 315
401 4 12559
308 8 810
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/s/6383e29363e2830323e2434313/_/ 3 -
/phpinfo.php 6 -
/.vscode/sftp.json 3 -
/llms.txt 1 -
/info.php 3 -
/info 2 -
/api/config.js 3 -
/telescope/requests 3 -
/.json 2 -
/wp-json 1 -
/license.txt 1 -
/.aws/credentials 2 -
/downloader 2 -
/.vscode/ftp-config.json 1 -
/robots.txt 75 -
/_fragment 2 -
/assets/env.js 3 -
/debug/default/view 3 -
/aspera/faspex/ 1 -
/ads.txt 7 -
/api/v1/validate/code 5 -
/js/app.js 3 -
/server 3 -
/v2/_catalog 3 -
/@vite/env 3 -
/wp-content/themes/include.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/.vscode/ftp-sync.json 1 -
/_profiler/phpinfo 4 -
/_all_dbs 3 -
/_ignition/execute-solution 6 -
/phpinfo 4 -
/test 2 -
/wp-json/wp/v2/users 1 https://www.google.com
/commandcenter/deployServiceCommcell.do 1 -
/ftp-sync.json 1 -
/php_info.php 4 -
/js/config.js 3 -
/developmentserver/metadatauploader 1 -
/wp-login.php 4 -
/admin 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.DS_Store 3 -
/config.json 6 -
/style.php 1 www.google.com
/wp-content/themes/hello_dolly_v2.php 6 -
/xmlrpc.php 27 -
/app_dev.php/_fragment 1 -
/ftp-config.json 1 -
/actuator/env 3 -
/env.js 4 -
/about 3 -
/login.action 3 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 4 -
/sendgrid.env 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
54.173.10.72 18 59 544552 20250507013305
146.70.185.32 16 20 47818 20250505114817
93.123.109.81 14 19 212276 20250511011104
195.211.77.142 10 10 3186 20250528092059
94.103.93.19 6 6 3186 20250527203616
45.148.10.80 5 5 62108 20250530050723
54.188.48.35 5 6 1905 20250514040202
93.123.109.7 5 5 62118 20250527103657
44.197.101.52 5 5 26433 20250506212238
93.123.109.21 5 5 26439 20250513213954
196.251.69.172 5 21 213630 20250506165244
45.142.193.196 4 4 37806 20250512140711
115.231.78.6 4 4 77252 20250503184450
137.226.113.44 4 4 2124 20250528105746
212.34.155.126 4 4 2124 20250524121608
45.148.10.172 3 3 37266 20250509031714
104.164.173.201 3 3 37275 20250504212657
104.164.173.119 3 3 37267 20250504224032
194.163.152.77 3 17 164261 20250525101450
80.85.246.214 3 3 1593 20250522070654
45.148.10.98 3 3 37264 20250506062630
196.251.88.164 3 14 115718 20250520045919
78.153.140.218 3 3 1593 20250514065544
195.2.78.89 3 3 1593 20250531153211
77.238.230.6 3 3 1593 20250526035228
64.23.216.121 1 1 531 20250510194139
167.71.29.66 1 1 531 20250523054923
24.144.88.193 1 1 531 20250511051530
44.192.97.248 1 1 531 20250512021249
74.234.26.25 1 1 12424 20250509130041
45.91.201.235 1 1 531 20250522103555
64.227.189.79 1 1 531 20250518171207
185.247.137.84 1 1 531 20250527110804
198.235.24.67 1 1 38089 20250527172457
165.227.203.166 1 1 531 20250509074441
137.184.107.55 1 1 531 20250524112436
185.21.14.193 1 1 531 20250526023220
115.231.78.15 2 2 1062 20250528211946
170.39.218.52 1 1 531 20250501023644
167.172.160.212 1 1 531 20250524200330
193.143.1.76 1 1 531 20250516175938
170.39.218.55 1 1 531 20250508011250
13.218.44.180 1 1 531 20250530174740
154.28.229.243 1 1 531 20250504224023
195.178.110.65 1 1 12424 20250504103742
195.211.77.140 2 2 0 20250505150131
15.204.182.106 2 2 1062 20250506184739
199.45.154.120 1 1 531 20250528170954
154.28.229.225 1 1 531 20250504224023
88.210.10.79 1 1 531 20250529113413
199.45.155.69 1 1 531 20250528163415
138.197.85.48 1 1 12424 20250514114042
167.94.138.200 1 1 12421 20250529145505
157.230.22.39 1 1 531 20250528192404
128.199.182.55 1 1 531 20250504212647
165.227.100.13 1 1 531 20250516184952
104.164.173.115 1 1 531 20250504221405
144.126.201.227 1 1 531 20250504200322
45.156.128.93 1 1 531 20250521193309
165.232.190.212 1 1 531 20250507072233
138.197.23.92 1 1 531 20250502084912
77.238.225.146 1 1 531 20250505064336
212.118.43.65 1 1 531 20250526055811
94.102.55.18 1 1 531 20250507022811
161.35.64.91 1 1 531 20250522184053
162.142.125.213 1 1 12423 20250515173326
164.92.209.254 1 2 24845 20250523020032
159.89.114.99 1 1 12428 20250514125227
104.164.173.241 2 2 1062 20250504212702
94.247.172.129 1 1 531 20250520075524
54.191.24.84 1 1 531 20250524092127
199.45.155.97 1 1 531 20250523170508
164.90.131.131 1 1 531 20250527014838
157.245.76.27 1 1 531 20250512122528
159.89.117.122 1 1 531 20250508121827
44.203.74.53 1 1 531 20250514163021
167.94.138.112 1 1 531 20250518113827
91.84.104.205 1 1 531 20250519112320
198.235.24.94 1 1 38101 20250515213044
134.199.226.215 1 1 12423 20250508123136
104.131.81.170 1 1 531 20250526114542
24.144.84.9 1 1 12422 20250508130357
159.203.46.154 1 1 12417 20250510113304
45.82.255.188 1 1 531 20250519171308
46.101.60.237 1 1 531 20250513052237
93.158.91.25 1 1 531 20250515154350
64.225.60.81 1 1 531 20250512180010
198.23.221.50 1 1 531 20250510061842
205.210.31.138 1 1 38101 20250523215031
138.197.142.29 1 1 531 20250526192522
156.248.87.117 1 1 531 20250516061940
104.164.173.91 2 2 1062 20250504212655
167.172.177.230 1 1 12420 20250524111200
104.164.173.6 2 2 1062 20250504224031
205.210.31.67 1 1 38089 20250516144402
74.125.150.35 1 1 531 20250507184335
212.34.153.180 2 2 1062 20250519220414
80.85.246.144 1 1 531 20250511131111
198.235.24.165 1 1 38101 20250529204747
167.71.235.155 1 1 531 20250506182204
178.197.223.80 1 1 531 20250504212712
159.65.23.148 1 1 12423 20250526140142
91.84.111.136 1 1 531 20250529040230
35.86.87.77 1 1 531 20250506220448
44.203.232.234 1 1 531 20250512075812
137.184.80.200 1 1 531 20250514125625
54.214.236.249 1 1 531 20250531085910
23.81.61.69 1 1 531 20250512085830
167.94.146.62 1 1 531 20250509181419
94.103.87.196 1 1 531 20250524143239
115.231.78.8 2 2 1062 20250504223434
150.158.45.24 1 1 531 20250527043346
185.21.13.119 2 2 1062 20250515013850
45.138.16.149 1 1 531 20250507225110
157.230.19.140 1 1 531 20250504212646
68.183.121.21 1 1 12431 20250506134025
159.89.117.21 1 1 531 20250505075451
54.236.241.105 1 1 531 20250524061649
80.85.247.161 1 1 531 20250513213344
154.28.229.41 2 2 24857 20250504221425
87.236.176.5 1 1 12422 20250530103137
143.198.144.252 1 2 24845 20250531044753
77.74.177.114 1 1 531 20250508214124
195.2.81.171 2 2 1062 20250520205018
45.156.129.122 1 1 531 20250524023923
3.144.94.54 1 1 12422 20250531231313
93.158.91.24 1 1 531 20250523021519
154.28.229.166 1 1 12424 20250504224023
93.159.230.28 1 1 531 20250522214941
24.199.100.207 1 1 531 20250510082237
159.223.106.146 1 1 531 20250530172242
198.235.24.142 1 1 38089 20250513075134
167.94.138.180 1 1 531 20250512194630
212.118.53.218 2 2 1062 20250518144833
54.224.215.107 1 1 531 20250501221320
167.172.247.198 1 1 12417 20250526132021
198.98.60.186 1 1 531 20250503183638
167.94.138.196 1 1 12424 20250501200949
165.227.173.41 2 2 50523 20250504212653
23.81.50.190 1 1 531 20250501233810
84.239.45.14 1 1 531 20250505132240
204.137.14.68 1 1 531 20250502072421
146.190.123.57 1 1 12425 20250524113904
89.110.103.94 2 2 1062 20250508120709
94.159.110.45 1 1 531 20250514190936
52.155.250.235 2 2 24844 20250506154721
46.101.111.185 1 1 531 20250504212646
196.251.72.127 2 4 38112 20250507214922
80.85.245.241 1 1 531 20250526123105
123.160.223.75 1 1 531 20250504235556
80.85.247.231 1 1 531 20250520071641
157.230.2.179 1 2 24844 20250509084028
154.28.229.126 1 1 12425 20250504212640
138.199.6.241 1 1 12425 20250505140400
138.68.84.212 1 1 531 20250506121544
86.54.31.40 1 1 531 20250507212959
5.133.192.108 1 1 531 20250508033225
147.182.157.15 1 1 12420 20250512122337
44.243.80.75 1 1 531 20250524225425
185.226.197.28 1 1 531 20250507105930
206.81.16.179 1 1 12425 20250512132132
193.176.22.27 1 1 531 20250506093826
93.123.109.108 2 2 24844 20250511045445
154.28.229.125 1 1 12421 20250504212638
205.210.31.95 1 1 38101 20250519150906
206.168.34.82 1 1 531 20250530160333
138.197.165.254 1 1 531 20250513021851
199.45.154.152 1 1 12421 20250521133123
80.85.246.140 1 1 531 20250517040905
209.38.208.202 2 2 50509 20250504212653
209.141.49.26 1 1 531 20250528095016
45.139.104.181 2 2 24844 20250506074115
185.245.104.75 1 1 531 20250508165609
3.80.211.198 1 1 531 20250530174740
5.9.50.77 2 4 1686 20250523085621
198.23.221.14 1 1 531 20250530180116
13.201.52.161 2 2 24844 20250503204632
195.200.26.27 1 1 531 20250508125451
104.164.173.79 1 1 531 20250504221406
205.210.31.71 1 1 38089 20250522182939
144.217.135.174 1 1 531 20250516180204
185.247.137.137 1 1 531 20250517222042
165.232.122.92 1 1 531 20250510111544
44.192.59.227 1 1 531 20250512021249
94.103.88.24 1 1 531 20250524153044
104.164.173.7 2 2 24846 20250504224032
47.82.61.113 1 1 531 20250530034502
164.92.104.30 1 1 12423 20250503003943
212.34.132.22 2 2 1062 20250522072408
154.28.229.235 1 1 531 20250504221419
198.235.24.77 1 1 38089 20250520195234
54.187.210.4 1 1 531 20250506215322
199.45.155.98 1 1 531 20250531173033
159.203.71.52 1 1 531 20250525072448
137.184.89.44 1 1 531 20250524042004
212.34.135.52 1 1 531 20250523081015
104.164.173.224 1 1 531 20250504212646
196.251.85.246 1 1 531 20250524201639
35.175.190.147 1 7 75373 20250518211403
159.203.30.153 1 2 24841 20250503081415
80.85.246.71 1 1 531 20250524071714
104.164.173.212 1 1 531 20250504212642
151.115.49.210 1 1 531 20250524093024
212.34.154.131 2 2 1062 20250521101457
154.28.229.134 2 2 1062 20250504224030
167.99.51.32 1 1 531 20250508193333
165.232.131.152 1 2 24841 20250517034757
154.47.29.7 1 1 12419 20250505151605
139.59.2.228 1 1 12420 20250506123728
207.154.200.109 1 1 531 20250529232826
195.178.110.39 2 2 24850 20250522123609
193.24.123.150 1 1 531 20250526135533
203.83.11.13 1 1 531 20250518101424
143.198.1.70 1 1 531 20250514175640
54.197.80.119 1 1 12424 20250522062415
91.84.99.6 1 1 531 20250529212459
91.84.110.151 2 2 1062 20250525070515
46.105.223.252 2 2 531 20250516180219
154.28.229.7 3 3 37270 20250504212649
154.28.229.201 3 3 37273 20250504221423
178.128.172.32 1 1 531 20250516081955
143.198.6.49 1 1 531 20250502152308
45.156.129.120 1 1 531 20250524023936
104.248.6.46 1 1 531 20250520173231
52.24.172.219 1 1 531 20250520092141
159.203.1.62 1 1 12417 20250510111041
195.2.81.242 2 2 1062 20250530143137
195.178.110.75 3 45 442629 20250514083819
18.234.179.136 1 1 12420 20250506064030
185.247.137.70 1 1 531 20250515223704
206.168.34.52 1 1 531 20250519143517
159.65.127.50 1 1 531 20250502175419
104.164.173.184 1 1 12424 20250504224024
45.140.17.37 2 2 24847 20250530095550
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 4 4 14017 4
20250502 7 7 41275 7
20250503 21 27 313547 9
20250504 61 64 422188 36
20250505 18 19 54250 12
20250506 43 110 1036053 29
20250507 16 22 119332 14
20250508 13 13 42579 13
20250509 8 14 115088 8
20250510 10 10 52864 10
20250511 4 4 14017 4
20250512 11 11 41517 11
20250513 11 11 67183 7
20250514 20 63 474165 12
20250515 7 7 53179 7
20250516 9 9 41806 8
20250517 3 4 25903 3
20250518 5 11 77497 5
20250519 8 14 105094 8
20250520 9 9 41806 8
20250521 5 5 14545 5
20250522 10 10 78549 9
20250523 9 12 67287 8
20250524 17 17 32810 16
20250525 5 5 2124 4
20250526 10 10 40974 10
20250527 6 6 52636 6
20250528 11 11 29093 9
20250529 6 6 52646 6
