AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/cms4smal/tmp/awstats/ssl/awstats.cms4smallbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2697                
POS_VISITOR 10094               
POS_DAY 16910               
POS_DOMAIN 3387                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4415                
POS_EMAILSENDER 4546                
POS_EMAILRECEIVER 4689                
POS_SESSION 17591               
POS_SIDER 17772               
POS_FILETYPES 4824                
POS_DOWNLOADS 4959                
POS_OS 5007                
POS_BROWSER 5448                
POS_SCREENSIZE 6852                
POS_UNKNOWNREFERER 6926                
POS_UNKNOWNREFERERBROWSER 7706                
POS_ORIGIN 8174                
POS_SEREFERRALS 8308                
POS_PAGEREFS 8452                
POS_SEARCHWORDS 8600                
POS_KEYWORDS 8752                
POS_MISC 2360                
POS_ERRORS 8811                
POS_CLUSTER 3726                
POS_SIDER_404 8949                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701002100 7 1022 3488973261661
FirstTime 20240601013657
LastTime 20240630235226
LastUpdate 20240701053158 7 0 6 0 0
TotalVisits 198                 
TotalUnique 180                 
MonthHostsKnown 0                   
MonthHostsUnknown 180                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 53674 12 24 5076
1 14 14 56326 5 8 2044
2 5 5 2655 5 5 1188
3 4 4 13788 11 16 53460
4 8 8 27575 11 16 53071
5 6 6 13787 15 18 4229
6 14 14 56325 5 9 2138
7 3 3 38820 10 10 2386
8 6 6 3186 5 5 1400
9 4 4 2124 7 14 2938
10 24 30 86274 6 8 2544
11 12 18 91533 7 10 3043
12 10 10 77533 12 17 78740
13 4 4 13795 7 9 2436
14 5 5 25979 14 20 42160
15 7 7 15387 14 24 54742
16 8 9 41787 7 10 1971
17 7 7 3717 4 5 1170
18 14 19 333024 25 29 7499
19 8 8 4248 13 16 40980
20 1 1 531 8 10 2280
21 8 8 53141 11 15 41401
22 6 6 3186 6 12 2686
23 20 26 119130 19 31 67836
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 123 123 291398
de 14 14 7434
in 12 35 298506
ca 6 6 189321
il 6 6 26516
cn 6 6 40413
se 5 5 2655
gb 5 6 73603
be 4 4 13795
eg 4 4 2124
jp 4 4 13789
ru 4 4 51007
nl 3 3 50472
sc 2 2 1062
ro 2 2 34498
pa 2 2 1062
eu 1 1 37746
vn 1 1 531
lv 1 1 531
au 1 1 531
kz 1 1 531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 14 4806 20240624091301 0
no_user_agent 7 264294 20240630210241 0
survey 6 77628 20240604211604 0
AhrefsBot/ 4 1686 20240628114144 0
unknown 1 26 20240616124528 1
archive\.org_bot 1 843 20240615182452 0
SemrushBot/ 1 531 20240607053829 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 2 67919 0 0
js 23 246532 0 0
css 1 312 0 0
html 205 822762 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidnougat 2 1
macosx6 1 0
androidpie 4 2
androidmarshmallow 1 1
unix 5 5
macosx14 3 2
macosx13 2 0
macosx15 36 36
androidics 1 0
androidlollipop 1 0
androidcupcake 1 1
winlong 2 0
win8 1 1
bsdnetbsd 1 1
win7 12 11
Unknown 29 29
win2003 1 0
ios_iphone 3 1
winxp 4 3
macosx 3 2
linuxubuntu 1 0
androideclair 1 1
linux 11 7
linuxdebian 1 0
winnt 3 3
win10 100 99
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome72.0.3626.109 1 0
chrome105.0.0.0 5 5
chrome103.0.5060.66 1 1
msie10.0 1 1
chrome107.0.0.0 2 2
netscape5.0 3 3
chrome100.0.4896.127 2 2
chrome76.0.3809.89 1 0
firefox57.0 1 1
chrome73.0.3683.75 1 0
chrome117.0.0.0 2 2
firefox20.0 1 0
chrome50.0.2661.102 1 1
chrome68.0.3440.106 2 1
chrome113.0.0.0 2 2
safari11.0 1 0
chrome76.0.3809.87 1 1
chrome118.0.0.0 7 7
msie8.0 3 3
msie7.0 5 5
chrome36.0.1985.125 1 1
chrome71.0.949 1 1
chrome75.0.3770.145 1 0
chrome70.0.505 1 1
chrome25.0.1349.2 1 1
chrome119.0.6045.200 1 1
chrome96.0.4664.110 1 1
chrome66.0.3359.181 54 54
chrome20.0.0000.00 1 1
opera9.0 1 0
chrome102.0.0.0 1 1
iphone 1 0
chrome65.0.2219 1 1
chrome114.0.0.0 2 2
chrome66.0.3359.117 2 2
chrome120.0.0.0 1 1
firefox15.0 1 0
chrome51.0.2704.64 5 5
chrome74.0.3729.169 1 1
chrome122.0.0.0 1 1
chrome121.0.0.0 45 45
chrome30.0.1599.114 1 0
chrome59.0.1330 1 1
opera62.0.3331.119 1 1
chrome71.0.2623.112 1 1
chrome66.0.3359.126 1 0
chrome68.0.3440.84 1 0
chrome125.0.6422.26 2 1
chrome60.0.3112.113 1 1
arora 1 0
chrome100.0.4896.60 4 4
chrome70.0.3538.102 1 0
Unknown 10 10
chrome76.0.3809.111 6 4
android 3 2
chrome68.0.3436.0 1 1
safari4.0.4 1 0
mozilla 17 16
chrome83.0.4103.97 1 1
chrome81.0.4044.138 1 1
firefox95.0 1 1
firefox44.0 1 1
safari17.0 1 1
safari5.0 1 0
safari 2 1
chrome99.0.2756 1 1
chrome79.0.326 1 1
chrome5.0.310.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Symfony_BrowserKit 20240629084850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240627034546
panscient.com 20240609061959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628215253
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630184409
Mozilla/5.0_(compatible;_Dataprovider.com) 20240619055702
python-requests/2.32.2 20240626193530
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240619103544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.2 20240626193530
panscient.com 20240609061959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628215253
Symfony_BrowserKit 20240629084850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 205 228
From1 0 0
From2 0 0
From3 0 0
From4 2 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 30 1560
404 100 23600
406 65 19500
401 4 152
503 73 20586
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/plugins/google-seo-rank/README.txt 3 www.google.com
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/wp-includes/widgets/include.php 3 www.google.com
/style.php 1 www.google.com
/.DS_Store 5 -
/phpmyadmin/ 2 -
/phpinfo.php 1 -
/sitemap.xml 7 -
/wp-login.php 1 http://www.google.com.hk
/xmlrpc.php 1 https://cms4smallbusiness.com/xmlrpc.php
//adminer.php 1 -
/wp-atom.php 1 -
/wp-json/litespeed/v1/cdn_status 1 https://cms4smallbusiness.com
/robots.txt 48 -
/axis2-admin/ 1 -
/wp-json/wp/v2/users 1 http://cms4smallbusiness.com/
/wp-content/plugins/WordPressCore/include.php 7 www.google.com
/axis2/ 1 -
/_profiler/phpinfo 1 -
/axis2/axis2-admin/ 1 -
/wp-content/plugins/include.php 7 www.google.com
/wp-content/themes/include.php 2 www.google.com
/contact 2 https://cms4smallbusiness.com/contact
/pma/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 180
45.148.10.59 9 32 297975 20240620110133
194.55.186.251 8 8 4248 20240625162503
2.57.122.218 5 5 25985 20240605234532
137.226.113.44 3 3 1593 20240619103544
54.88.179.33 3 3 1593 20240621063433
49.13.211.49 2 2 0 20240616055924
179.43.167.18 2 2 1062 20240623005127
194.55.186.101 2 2 1062 20240621082050
185.236.232.21 2 2 12730 20240626023040
142.93.48.99 1 1 531 20240602171713
35.87.116.72 1 1 531 20240615032757
35.92.179.190 1 1 531 20240619102337
15.207.87.157 1 1 531 20240616232833
35.90.158.46 1 1 531 20240613104905
159.65.41.239 1 1 12189 20240626144541
71.6.134.232 1 1 531 20240610090628
34.211.115.72 1 1 531 20240630235226
34.140.58.13 1 1 531 20240611044810
54.188.117.53 1 1 531 20240625103229
38.11.154.2 1 1 531 20240612112541
45.120.177.78 1 1 531 20240608161750
54.245.48.88 1 1 531 20240621235335
38.177.196.165 1 1 531 20240618061403
205.210.31.241 1 1 37758 20240605074827
138.197.30.177 1 1 531 20240625025041
95.181.237.5 1 1 37746 20240604185907
54.201.165.188 1 1 531 20240625100852
54.190.78.66 1 1 531 20240601140138
167.172.164.104 1 1 531 20240620212620
54.190.101.115 1 1 531 20240621232926
35.95.59.113 1 1 531 20240627102509
35.94.203.241 1 1 531 20240618010312
107.189.8.16 1 1 531 20240601034546
167.172.168.100 1 1 531 20240616180215
199.45.155.36 1 1 531 20240606230250
167.94.138.121 1 1 12194 20240610044212
5.133.192.87 1 1 531 20240614090305
138.199.56.246 1 1 37746 20240604185700
34.211.231.216 1 1 531 20240621151407
35.86.96.201 1 1 531 20240616051402
106.75.66.75 1 1 531 20240602180259
198.235.24.15 1 1 37758 20240612064626
209.38.46.125 1 1 531 20240611044721
54.245.216.187 1 1 531 20240617111701
52.88.63.71 1 1 531 20240616113927
164.92.216.212 1 1 531 20240624185748
199.45.154.54 1 1 531 20240602214403
5.133.192.94 1 1 531 20240608121517
146.70.65.5 1 1 37746 20240604185856
54.218.124.224 1 1 531 20240622101143
139.59.84.234 1 1 531 20240628210304
68.183.58.227 1 1 12197 20240624123557
1.55.69.118 1 1 531 20240629121534
206.168.34.211 1 1 531 20240620221431
42.83.147.53 1 1 531 20240604073140
34.77.99.191 1 1 531 20240626193530
162.142.125.218 1 1 531 20240602224135
52.34.6.64 1 1 531 20240615061846
88.99.120.68 1 2 843 20240627164544
205.210.31.173 1 1 37758 20240601013657
199.45.155.25 1 1 531 20240605164334
143.198.225.196 1 1 531 20240606194239
185.81.128.21 1 1 531 20240602015853
38.11.128.4 1 1 531 20240602000730
87.236.176.82 1 1 531 20240627023927
198.235.24.252 1 1 37758 20240625003616
52.43.37.142 1 1 531 20240624232229
159.65.180.73 1 1 12199 20240606233046
54.188.151.160 1 1 531 20240627100821
34.211.143.178 1 1 531 20240601132204
34.219.102.175 1 1 531 20240625000434
138.197.107.89 1 1 531 20240625081926
54.68.82.140 1 1 531 20240619114954
136.243.21.254 1 1 531 20240629084850
128.14.209.34 1 1 531 20240629235251
77.81.142.209 1 1 33967 20240604185658
54.202.180.51 1 1 531 20240615111256
167.94.138.62 1 1 531 20240612194100
43.142.179.19 1 1 531 20240610173035
34.213.86.220 1 1 531 20240618065639
34.222.115.50 1 1 531 20240610013656
5.133.192.140 1 1 531 20240602155644
18.237.148.15 1 1 531 20240617103651
45.120.177.136 1 1 12196 20240604014241
18.224.149.196 1 1 531 20240616220106
52.38.133.227 1 1 531 20240620091014
35.92.238.71 1 1 531 20240627030106
146.70.53.222 1 1 33952 20240604185743
36.99.136.137 1 1 531 20240604200035
64.23.134.25 1 1 531 20240618182719
156.231.70.79 1 1 531 20240602024101
45.201.241.99 1 1 531 20240615223928
159.203.22.207 1 1 12194 20240615050605
18.246.39.31 1 1 531 20240609102133
35.87.122.104 1 1 531 20240608114124
34.209.21.208 1 1 531 20240614011231
18.132.10.84 1 1 531 20240623125748
35.95.145.180 1 1 531 20240608093134
159.65.186.100 1 1 12196 20240630114139
137.184.10.168 1 1 531 20240621234818
34.221.71.35 1 1 531 20240610113746
34.215.249.181 1 1 531 20240608083729
35.161.219.214 1 1 531 20240613124458
52.80.96.170 1 1 531 20240618141619
106.75.20.144 1 1 531 20240629001346
34.212.40.254 1 1 531 20240616111832
156.236.131.196 1 1 531 20240607041907
87.236.176.145 1 1 531 20240630184409
104.248.139.26 1 1 531 20240608193534
54.200.6.254 1 1 531 20240620012741
34.212.180.54 1 1 531 20240621101852
34.223.229.107 1 1 531 20240617061507
185.180.143.75 1 1 531 20240615165520
35.164.91.233 1 1 531 20240621013236
34.222.237.227 1 1 531 20240607230851
43.207.39.84 1 1 531 20240621104444
5.133.192.99 1 1 531 20240620062454
149.56.160.164 1 1 531 20240619055702
205.210.31.220 1 1 37758 20240628215253
46.101.218.53 1 1 531 20240614050659
138.197.174.134 1 1 531 20240614172441
199.45.155.37 1 1 531 20240604211302
172.241.168.247 1 1 531 20240610155528
52.81.77.13 1 1 531 20240611164446
52.57.0.11 1 1 531 20240624110123
35.167.68.175 1 1 531 20240626232225
206.168.34.58 1 1 12195 20240627034546
109.64.96.252 1 1 531 20240630233232
37.99.44.12 1 1 531 20240619041534
115.231.78.8 1 1 37758 20240616124526
45.156.128.111 1 1 531 20240626191732
104.131.8.196 1 1 531 20240627212945
34.220.129.176 1 1 531 20240602064930
134.122.50.242 1 1 12195 20240624122601
147.185.132.33 1 1 37758 20240606165428
35.91.49.140 1 1 531 20240626101007
35.92.36.247 1 1 531 20240624235013
87.236.176.22 1 1 531 20240628110140
52.81.254.49 1 1 531 20240629000903
156.236.189.249 1 1 531 20240615072830
34.215.252.54 1 1 531 20240614105926
143.110.216.129 1 1 12195 20240601042952
34.222.152.75 1 1 531 20240620101010
52.41.255.90 1 1 531 20240616102127
199.45.155.27 1 1 531 20240614154555
54.71.99.77 1 1 531 20240621061827
167.71.225.9 1 1 12197 20240628214926
154.36.176.221 1 1 531 20240612151949
206.81.10.194 1 1 12197 20240630125448
154.7.48.238 1 1 531 20240628101102
159.203.35.125 1 1 12197 20240626142131
18.246.26.229 1 1 531 20240609010821
93.158.91.19 1 1 531 20240626040745
159.203.165.139 1 1 531 20240624122602
54.144.225.43 1 1 531 20240610190028
159.65.88.246 1 1 531 20240612175939
18.236.86.2 1 1 531 20240608235418
35.171.144.152 1 1 531 20240621063433
107.149.242.55 1 1 531 20240610135505
138.197.154.224 1 1 531 20240628140705
64.227.181.252 1 1 531 20240623084634
64.23.234.6 1 1 531 20240622190201
87.236.176.198 1 1 12202 20240602133908
65.108.251.252 1 1 531 20240623163207
35.93.66.45 1 1 531 20240610103418
167.99.36.162 1 1 531 20240604193237
156.231.70.101 1 1 531 20240613104049
167.94.145.98 1 1 12201 20240623154710
62.197.158.35 1 1 37746 20240604185902
45.201.223.108 1 1 531 20240604062607
188.166.88.163 1 1 12195 20240621063836
34.221.243.233 1 1 531 20240614102323
84.239.47.141 1 1 531 20240609061959
165.232.156.145 1 1 531 20240629080922
143.110.209.112 1 1 531 20240610180743
54.149.12.70 1 1 531 20240608124333
167.71.233.219 1 1 531 20240607223820
172.93.153.68 1 1 37746 20240604185859
106.75.17.115 1 1 531 20240629001357
34.219.134.103 1 1 531 20240614063837
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240601 5 5 51546 5
20240602 10 10 16981 10
20240604 13 13 271500 13
20240605 8 8 64805 4
20240606 5 5 51550 5
20240607 3 3 1593 3
20240608 8 8 4248 8
20240609 4 4 2124 4
20240610 11 11 17504 11
20240611 3 3 1593 3
20240612 7 7 52612 7
20240613 3 3 1593 3
20240614 10 16 78822 10
20240615 10 15 89631 10
20240616 14 14 43599 11
20240617 3 3 1593 3
20240618 5 5 2655 5
20240619 8 8 4248 7
20240620 10 22 152336 9
20240621 13 13 18567 13
20240622 2 2 1062 2
20240623 5 5 14325 5
20240624 7 7 27047 7
20240625 7 7 40944 7
20240626 8 8 27572 8
20240627 7 8 15693 7
20240628 6 6 52079 6
20240629 7 7 3717 7
20240630 5 5 25986 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 195
5mn-15mn 1
15mn-30mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 205 822762 196 196
/whm 1 33952 1 1
/cpanel 1 33967 1 1
END_SIDER
