Usage Statistics for cms4smallbusiness.com

Summary Period: September 2019
Generated 01-Oct-2019 08:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 433
Total Files 233
Total Pages 234
Total Visits 202
Total KBytes 153
Total Unique Sites 217
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 22
Hits per Day 14 28
Files per Day 7 13
Pages per Day 7 18
Sites per Day 7 18
Visits per Day 6 12
KBytes per Day 5 9
Hits by Response Code
Code 200 - OK 53.81% 233
Code 304 - Not Modified 1.85% 8
Code 404 - Not Found 44.34% 192

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 8 1.85% 3 1.29% 6 2.56% 4 1.98% 6 2.76% 3 1.77%
2 15 3.46% 10 4.29% 7 2.99% 7 3.47% 11 5.07% 6 3.73%
3 9 2.08% 5 2.15% 4 1.71% 3 1.49% 4 1.84% 3 2.16%
4 8 1.85% 4 1.72% 3 1.28% 3 1.49% 6 2.76% 3 1.82%
5 12 2.77% 8 3.43% 7 2.99% 7 3.47% 8 3.69% 5 3.18%
6 14 3.23% 8 3.43% 7 2.99% 7 3.47% 12 5.53% 5 3.19%
7 18 4.16% 13 5.58% 11 4.70% 9 4.46% 10 4.61% 7 4.89%
8 18 4.16% 12 5.15% 12 5.13% 10 4.95% 13 5.99% 8 4.98%
9 10 2.31% 6 2.58% 5 2.14% 5 2.48% 8 3.69% 3 2.21%
10 23 5.31% 12 5.15% 13 5.56% 12 5.94% 18 8.29% 9 5.59%
11 3 0.69% 2 0.86% 2 0.85% 2 0.99% 2 0.92% 1 0.83%
12 16 3.70% 9 3.86% 11 4.70% 9 4.46% 11 5.07% 6 3.97%
13 19 4.39% 12 5.15% 8 3.42% 8 3.96% 11 5.07% 7 4.43%
14 7 1.62% 7 3.00% 6 2.56% 6 2.97% 6 2.76% 3 2.24%
15 9 2.08% 6 2.58% 5 2.14% 5 2.48% 8 3.69% 4 2.35%
16 10 2.31% 9 3.86% 8 3.42% 8 3.96% 8 3.69% 5 3.07%
17 6 1.39% 2 0.86% 2 0.85% 1 0.50% 3 1.38% 2 1.28%
18 11 2.54% 4 1.72% 4 1.71% 4 1.98% 6 2.76% 4 2.41%
19 14 3.23% 6 2.58% 6 2.56% 6 2.97% 10 4.61% 5 2.95%
20 14 3.23% 5 2.15% 6 2.56% 5 2.48% 10 4.61% 4 2.91%
21 28 6.47% 7 3.00% 7 2.99% 6 2.97% 6 2.76% 8 5.25%
22 16 3.70% 9 3.86% 9 3.85% 9 4.46% 11 5.07% 5 3.19%
23 14 3.23% 8 3.43% 12 5.13% 9 4.46% 11 5.07% 6 3.62%
24 26 6.00% 12 5.15% 18 7.69% 11 5.45% 16 7.37% 7 4.80%
25 16 3.70% 8 3.43% 9 3.85% 9 4.46% 13 5.99% 6 3.78%
26 22 5.08% 11 4.72% 9 3.85% 7 3.47% 15 6.91% 7 4.63%
27 15 3.46% 6 2.58% 6 2.56% 6 2.97% 8 3.69% 5 3.39%
28 19 4.39% 12 5.15% 14 5.98% 10 4.95% 13 5.99% 8 4.98%
29 23 5.31% 10 4.29% 11 4.70% 8 3.96% 11 5.07% 6 3.99%
30 10 2.31% 7 3.00% 6 2.56% 6 2.97% 8 3.69% 4 2.40%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.23% 0 11 4.72% 0 10 4.27% 0 6 3.71%
1 0 17 3.93% 0 11 4.72% 0 11 4.70% 0 7 4.64%
2 0 7 1.62% 0 6 2.58% 0 6 2.56% 0 3 2.05%
3 0 19 4.39% 0 12 5.15% 0 9 3.85% 0 7 4.71%
4 0 28 6.47% 0 14 6.01% 0 13 5.56% 0 8 5.37%
5 0 12 2.77% 0 8 3.43% 0 6 2.56% 0 5 3.04%
6 0 10 2.31% 0 6 2.58% 0 6 2.56% 0 4 2.64%
7 0 16 3.70% 0 9 3.86% 0 7 2.99% 0 6 3.83%
8 0 18 4.16% 0 10 4.29% 0 12 5.13% 0 7 4.46%
9 0 13 3.00% 0 10 4.29% 0 9 3.85% 0 5 3.42%
10 0 13 3.00% 0 8 3.43% 0 10 4.27% 0 5 3.03%
11 0 12 2.77% 0 4 1.72% 0 6 2.56% 0 4 2.42%
12 0 28 6.47% 0 10 4.29% 0 13 5.56% 0 9 5.97%
13 1 37 8.55% 0 9 3.86% 0 8 3.42% 0 10 6.85%
14 0 18 4.16% 0 12 5.15% 0 9 3.85% 0 6 3.93%
15 0 11 2.54% 0 5 2.15% 0 5 2.14% 0 4 2.46%
16 0 18 4.16% 0 9 3.86% 0 7 2.99% 0 6 3.99%
17 0 10 2.31% 0 6 2.58% 0 8 3.42% 0 4 2.64%
18 0 7 1.62% 0 4 1.72% 0 4 1.71% 0 3 1.81%
19 0 28 6.47% 0 12 5.15% 0 12 5.13% 0 10 6.35%
20 0 26 6.00% 0 12 5.15% 0 18 7.69% 0 7 4.65%
21 0 15 3.46% 0 8 3.43% 0 10 4.27% 0 5 3.47%
22 0 28 6.47% 0 23 9.87% 0 21 8.97% 0 13 8.28%
23 0 28 6.47% 0 14 6.01% 0 14 5.98% 0 10 6.29%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 204 47.11% 100 65.17% /
2 37 8.55% 11 7.38% /style.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 204 47.11% 100 65.17% /
2 37 8.55% 11 7.38% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 204 47.11% 194 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 204 47.11% 191 100.00% /

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 34 7.85% 6 2.58% 10 6.26% 6 2.97% 141-8-144-23.spider.yandex.com
2 22 5.08% 2 0.86% 6 3.70% 1 0.50% 92.119.160.72
3 15 3.46% 15 6.44% 8 5.09% 15 7.43% 144.208.69.86
4 11 2.54% 2 0.86% 0 0.00% 2 0.99% 45.93.20.4
5 8 1.85% 6 2.58% 3 2.06% 4 1.98% crawl-66-249-65-133.googlebot.com
6 8 1.85% 5 2.15% 3 2.01% 4 1.98% crawl-66-249-65-135.googlebot.com
7 7 1.62% 4 1.72% 3 1.81% 4 1.98% crawl-66-249-65-137.googlebot.com
8 7 1.62% 0 0.00% 2 1.06% 0 0.00% ns315015.ip-5-135-143.eu
9 6 1.39% 2 0.86% 2 1.28% 2 0.99% 185.6.9.205
10 6 1.39% 3 1.29% 2 1.32% 1 0.50% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
11 6 1.39% 3 1.29% 2 1.47% 1 0.50% spider-5.lipperhey.com
12 5 1.15% 4 1.72% 2 1.23% 2 0.99% crawl-66-249-65-95.googlebot.com
13 5 1.15% 5 2.15% 3 1.70% 5 2.48% scanner3.ispsystem.net
14 4 0.92% 4 1.72% 2 1.08% 2 0.99% 211.56.145.140
15 4 0.92% 2 0.86% 1 0.98% 1 0.50% 243.218.57.37.triolan.net
16 4 0.92% 4 1.72% 2 1.36% 4 1.98% 60.191.38.77
17 4 0.92% 2 0.86% 1 0.98% 1 0.50% 69.30.213.202
18 4 0.92% 1 0.43% 1 0.79% 1 0.50% 80.248.227.208
19 4 0.92% 3 1.29% 1 0.69% 1 0.50% ec2-54-180-140-63.ap-northeast-2.compute.amazonaws.com
20 4 0.92% 0 0.00% 1 0.60% 1 0.50% ip-148-72-211-251.ip.secureserver.net
21 4 0.92% 2 0.86% 1 0.98% 1 0.50% static.254.108.9.5.clients.your-server.de
22 4 0.92% 2 0.86% 1 0.98% 1 0.50% static.46.1.216.95.clients.your-server.de
23 3 0.69% 0 0.00% 1 0.45% 1 0.50% 185.220.101.46
24 3 0.69% 2 0.86% 1 0.69% 1 0.50% 31.13.127.1
25 3 0.69% 0 0.00% 1 0.45% 1 0.50% 62-210-99-162.rev.poneytelecom.eu
26 3 0.69% 2 0.86% 1 0.69% 1 0.50% 78.129.240.214
27 3 0.69% 1 0.43% 1 0.50% 0 0.00% crawl-66-249-65-67.googlebot.com
28 3 0.69% 2 0.86% 1 0.69% 1 0.50% ec2-34-220-165-255.us-west-2.compute.amazonaws.com
29 3 0.69% 2 0.86% 1 0.69% 1 0.50% ip97.ip-192-99-225.net
30 3 0.69% 1 0.43% 1 0.64% 1 0.50% msnbot-157-55-39-176.search.msn.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 7.85% 6 2.58% 10 6.26% 6 2.97% 141-8-144-23.spider.yandex.com
2 15 3.46% 15 6.44% 8 5.09% 15 7.43% 144.208.69.86
3 22 5.08% 2 0.86% 6 3.70% 1 0.50% 92.119.160.72
4 8 1.85% 6 2.58% 3 2.06% 4 1.98% crawl-66-249-65-133.googlebot.com
5 8 1.85% 5 2.15% 3 2.01% 4 1.98% crawl-66-249-65-135.googlebot.com
6 7 1.62% 4 1.72% 3 1.81% 4 1.98% crawl-66-249-65-137.googlebot.com
7 5 1.15% 5 2.15% 3 1.70% 5 2.48% scanner3.ispsystem.net
8 6 1.39% 3 1.29% 2 1.47% 1 0.50% spider-5.lipperhey.com
9 4 0.92% 4 1.72% 2 1.36% 4 1.98% 60.191.38.77
10 6 1.39% 3 1.29% 2 1.32% 1 0.50% ec2-52-11-94-217.us-west-2.compute.amazonaws.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 381 87.99% - (Direct Request)
2 16 3.70% http://cms4smallbusiness.com/
3 13 3.00% http://cms4smallbusiness.com
4 7 1.62% cms4smallbusiness.com
5 7 1.62% http://www.cms4smallbusiness.com/
6 2 0.46% CMS4SMALLBUSINESS.COM
7 2 0.46% https://sucuri.net
8 1 0.23% http://cms4smallbusiness.com/index.php/component/users/
9 1 0.23% http://datadepths.com/profile.php
10 1 0.23% https://brandnewblogs.com/
11 1 0.23% https://www.google.com/images/url
12 1 0.23% https://www.google.com/url/

Top 15 of 87 Total User Agents
# Hits User Agent
1 36 8.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 32 7.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 27 6.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 26 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 24 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 20 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 19 4.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 17 3.93% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 16 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 15 3.46% python-requests/2.9.1
11 12 2.77% Go-http-client/1.1
12 12 2.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 11 2.54% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
14 9 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 7 1.62% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for September 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 215 49.65% 112 48.07% 75 49.08% Commercial (com)
2 142 32.79% 83 35.62% 51 33.21% Unresolved/Unknown
3 30 6.93% 19 8.15% 11 7.49% Network (net)
4 16 3.70% 5 2.15% 5 3.36% European Union
5 10 2.31% 5 2.15% 4 2.45% Germany
6 5 1.15% 4 1.72% 2 1.51% Non-Profit (org)
7 4 0.92% 0 0.00% 0 0.30% Czech Republic
8 2 0.46% 0 0.00% 0 0.30% Netherlands
9 2 0.46% 2 0.86% 1 0.68% Russian Federation
10 1 0.23% 0 0.00% 0 0.15% Generic TLD (info)
11 1 0.23% 0 0.00% 0 0.15% Address Routing (arpa)
12 1 0.23% 0 0.00% 0 0.15% Australia
13 1 0.23% 1 0.43% 1 0.34% Colombia
14 1 0.23% 1 0.43% 1 0.34% Hungary
15 1 0.23% 0 0.00% 0 0.15% New Zealand
16 1 0.23% 1 0.43% 1 0.34% Ukraine


Generated by Webalizer Version 2.23