Usage Statistics for cms4smallbusiness.com

Summary Period: July 2020
Generated 01-Aug-2020 07:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 3699
Total Files 353
Total Pages 1903
Total Visits 694
Total KBytes 867
Total Unique Sites 422
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 118
. Avg Max
Hits per Hour 4 204
Hits per Day 119 359
Files per Day 11 51
Pages per Day 61 293
Sites per Day 13 31
Visits per Day 22 53
KBytes per Day 28 85
Hits by Response Code
Code 200 - OK 9.54% 353
Code 304 - Not Modified 0.19% 7
Code 404 - Not Found 85.32% 3156
Code 406 - Not Acceptable 4.95% 183

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 61 1.65% 10 2.83% 16 0.84% 12 1.73% 14 3.32% 17 1.95%
2 139 3.76% 42 11.90% 86 4.52% 9 1.30% 16 3.79% 41 4.73%
3 218 5.89% 8 2.27% 30 1.58% 12 1.73% 16 3.79% 17 1.95%
4 32 0.87% 4 1.13% 19 1.00% 14 2.02% 10 2.37% 8 0.96%
5 78 2.11% 7 1.98% 40 2.10% 22 3.17% 13 3.08% 20 2.28%
6 246 6.65% 6 1.70% 41 2.15% 15 2.16% 10 2.37% 14 1.61%
7 65 1.76% 9 2.55% 44 2.31% 30 4.32% 13 3.08% 17 1.97%
8 267 7.22% 6 1.70% 242 12.72% 16 2.31% 15 3.55% 63 7.30%
9 122 3.30% 8 2.27% 50 2.63% 23 3.31% 29 6.87% 30 3.46%
10 49 1.32% 7 1.98% 35 1.84% 23 3.31% 13 3.08% 13 1.49%
11 72 1.95% 6 1.70% 46 2.42% 17 2.45% 10 2.37% 18 2.09%
12 63 1.70% 10 2.83% 38 2.00% 22 3.17% 20 4.74% 17 1.97%
13 71 1.92% 13 3.68% 23 1.21% 18 2.59% 25 5.92% 21 2.45%
14 101 2.73% 16 4.53% 59 3.10% 23 3.31% 31 7.35% 29 3.37%
15 122 3.30% 15 4.25% 52 2.73% 15 2.16% 26 6.16% 33 3.75%
16 142 3.84% 22 6.23% 105 5.52% 29 4.18% 26 6.16% 38 4.40%
17 187 5.06% 9 2.55% 32 1.68% 21 3.03% 16 3.79% 44 5.10%
18 116 3.14% 10 2.83% 77 4.05% 23 3.31% 23 5.45% 30 3.42%
19 131 3.54% 4 1.13% 80 4.20% 29 4.18% 13 3.08% 31 3.62%
20 359 9.71% 8 2.27% 293 15.40% 53 7.64% 25 5.92% 85 9.79%
21 217 5.87% 8 2.27% 95 4.99% 37 5.33% 23 5.45% 52 5.99%
22 155 4.19% 9 2.55% 85 4.47% 31 4.47% 20 4.74% 38 4.41%
23 86 2.32% 9 2.55% 26 1.37% 21 3.03% 17 4.03% 22 2.59%
24 127 3.43% 7 1.98% 83 4.36% 40 5.76% 20 4.74% 31 3.56%
25 42 1.14% 8 2.27% 23 1.21% 22 3.17% 25 5.92% 11 1.31%
26 79 2.14% 16 4.53% 30 1.58% 25 3.60% 26 6.16% 23 2.60%
27 66 1.78% 4 1.13% 21 1.10% 18 2.59% 16 3.79% 17 2.02%
28 43 1.16% 8 2.27% 15 0.79% 14 2.02% 26 6.16% 12 1.41%
29 33 0.89% 4 1.13% 15 0.79% 13 1.87% 25 5.92% 9 1.02%
30 142 3.84% 51 14.45% 82 4.31% 29 4.18% 28 6.64% 44 5.11%
31 68 1.84% 9 2.55% 20 1.05% 18 2.59% 27 6.40% 20 2.32%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.38% 0 19 5.38% 1 48 2.52% 1 21 2.37%
1 9 309 8.35% 0 11 3.12% 2 66 3.47% 1 31 3.57%
2 3 113 3.05% 0 11 3.12% 2 82 4.31% 1 29 3.37%
3 3 105 2.84% 0 7 1.98% 1 60 3.15% 1 27 3.07%
4 2 82 2.22% 0 13 3.68% 1 48 2.52% 1 23 2.66%
5 3 108 2.92% 0 9 2.55% 1 52 2.73% 1 28 3.18%
6 3 96 2.60% 0 14 3.97% 1 55 2.89% 1 26 3.00%
7 4 133 3.60% 0 14 3.97% 2 76 3.99% 1 35 4.03%
8 3 96 2.60% 0 12 3.40% 1 56 2.94% 1 25 2.90%
9 5 174 4.70% 0 11 3.12% 1 60 3.15% 1 30 3.46%
10 7 241 6.52% 0 8 2.27% 2 83 4.36% 1 36 4.11%
11 4 146 3.95% 0 12 3.40% 2 79 4.15% 1 37 4.31%
12 4 147 3.97% 0 11 3.12% 1 48 2.52% 1 38 4.39%
13 2 76 2.05% 0 4 1.13% 1 51 2.68% 1 18 2.10%
14 3 99 2.68% 0 9 2.55% 1 37 1.94% 1 26 3.02%
15 3 99 2.68% 0 14 3.97% 1 50 2.63% 1 27 3.12%
16 5 155 4.19% 1 43 12.18% 2 83 4.36% 1 45 5.20%
17 9 306 8.27% 0 20 5.67% 2 86 4.52% 2 76 8.76%
18 3 100 2.70% 0 13 3.68% 1 46 2.42% 1 26 3.05%
19 4 129 3.49% 0 6 1.70% 2 83 4.36% 1 32 3.67%
20 9 309 8.35% 1 44 12.46% 6 216 11.35% 3 81 9.33%
21 9 303 8.19% 0 9 2.55% 8 261 13.72% 2 73 8.40%
22 4 130 3.51% 0 28 7.93% 3 97 5.10% 1 38 4.43%
23 5 155 4.19% 0 11 3.12% 2 80 4.20% 1 39 4.51%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 340 9.19% 159 18.36% /
2 20 0.54% 6 0.70% /style.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 340 9.19% 159 18.36% /
2 20 0.54% 6 0.70% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 340 9.19% 244 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 340 9.19% 237 100.00% /

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 1059 28.63% 0 0.00% 244 28.15% 271 39.05% 216.244.66.198
2 204 5.52% 0 0.00% 3 0.37% 1 0.14% 185.133.205.127
3 190 5.14% 0 0.00% 9 1.01% 1 0.14% 139.217.130.159
4 175 4.73% 24 6.80% 47 5.45% 8 1.15% 62-210-172-8.rev.poneytelecom.eu
5 166 4.49% 2 0.57% 39 4.48% 23 3.31% crawl-66-249-65-21.googlebot.com
6 126 3.41% 0 0.00% 29 3.35% 1 0.14% 198.204.243.138
7 113 3.05% 3 0.85% 27 3.10% 2 0.29% pool-72-79-58-112.nwrknj.east.verizon.net
8 102 2.76% 0 0.00% 24 2.71% 1 0.14% 69.30.213.82
9 78 2.11% 35 9.92% 25 2.89% 1 0.14% 250-245-47-212.instances.scw.cloud
10 78 2.11% 35 9.92% 25 2.91% 1 0.14% h88-150-241-10.host.redstation.co.uk
11 53 1.43% 3 0.85% 13 1.48% 26 3.75% crawl-66-249-65-23.googlebot.com
12 44 1.19% 5 1.42% 12 1.34% 26 3.75% crawl-66-249-65-25.googlebot.com
13 37 1.00% 1 0.28% 9 1.02% 1 0.14% 118.213.222.35.bc.googleusercontent.com
14 37 1.00% 0 0.00% 9 0.98% 1 0.14% static.171.176.76.144.clients.your-server.de
15 31 0.84% 10 2.83% 10 1.16% 9 1.30% 77-88-5-235.spider.yandex.com
16 29 0.78% 1 0.28% 7 0.80% 1 0.14% 179.43.167.230
17 29 0.78% 1 0.28% 7 0.80% 1 0.14% ip240.ip-87-98-154.eu
18 29 0.78% 1 0.28% 7 0.80% 1 0.14% ip41.ip-54-38-75.eu
19 29 0.78% 1 0.28% 7 0.80% 1 0.14% tor-exit-4.zbau.f3netze.de
20 29 0.78% 1 0.28% 7 0.80% 1 0.14% tor93.quintex.com
21 25 0.68% 1 0.28% 6 0.70% 1 0.14% 150.129.8.25
22 25 0.68% 1 0.28% 6 0.70% 1 0.14% accessnow.org
23 23 0.62% 2 0.57% 6 0.65% 17 2.45% crawl-66-249-68-87.googlebot.com
24 21 0.57% 3 0.85% 6 0.66% 1 0.14% 157.230.254.213
25 21 0.57% 3 0.85% 6 0.66% 1 0.14% 165.22.54.41
26 21 0.57% 3 0.85% 6 0.66% 1 0.14% 62-210-180-154.rev.poneytelecom.eu
27 21 0.57% 1 0.28% 5 0.59% 1 0.14% no-reverse-dns-configured.com
28 20 0.54% 2 0.57% 5 0.60% 1 0.14% 217.160.255.91
29 18 0.49% 0 0.00% 4 0.48% 9 1.30% crawl-5-102-173-71.mojeek.com
30 17 0.46% 17 4.82% 9 1.02% 17 2.45% 144.208.69.86

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1059 28.63% 0 0.00% 244 28.15% 271 39.05% 216.244.66.198
2 175 4.73% 24 6.80% 47 5.45% 8 1.15% 62-210-172-8.rev.poneytelecom.eu
3 166 4.49% 2 0.57% 39 4.48% 23 3.31% crawl-66-249-65-21.googlebot.com
4 126 3.41% 0 0.00% 29 3.35% 1 0.14% 198.204.243.138
5 113 3.05% 3 0.85% 27 3.10% 2 0.29% pool-72-79-58-112.nwrknj.east.verizon.net
6 78 2.11% 35 9.92% 25 2.91% 1 0.14% h88-150-241-10.host.redstation.co.uk
7 78 2.11% 35 9.92% 25 2.89% 1 0.14% 250-245-47-212.instances.scw.cloud
8 102 2.76% 0 0.00% 24 2.71% 1 0.14% 69.30.213.82
9 53 1.43% 3 0.85% 13 1.48% 26 3.75% crawl-66-249-65-23.googlebot.com
10 44 1.19% 5 1.42% 12 1.34% 26 3.75% crawl-66-249-65-25.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 3477 94.00% - (Direct Request)
2 144 3.89% http://cms4smallbusiness.com/category/games/
3 20 0.54% http://cms4smallbusiness.com/
4 19 0.51% cms4smallbusiness.com
5 12 0.32% http://cms4smallbusiness.com/wp-login.php
6 7 0.19% http://cms4smallbusiness.com
7 6 0.16% http://www.cms4smallbusiness.com/
8 4 0.11% http://www.cms4smallbusiness.com
9 4 0.11% http://www.google.com/
10 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php
11 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/ip-logger/chart/ofc_upload_image.php
12 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php
13 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php
14 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
15 1 0.03% http://cms4smallbusiness.com/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php

Top 15 of 118 Total User Agents
# Hits User Agent
1 1062 28.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 366 9.89% Mozilla
3 285 7.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 235 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 218 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 180 4.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 163 4.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
8 156 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
9 145 3.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.122 Mobile
10 110 2.97% panscient.com
11 55 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 47 1.27% python-requests/2.24.0
13 41 1.11% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 40 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 40 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2170 58.66% 138 39.09% 455 52.51% Unresolved/Unknown
2 736 19.90% 94 26.63% 194 22.43% Commercial (com)
3 297 8.03% 36 10.20% 78 8.98% European Union
4 207 5.60% 25 7.08% 56 6.43% Network (net)
5 98 2.65% 10 2.83% 26 2.98% Germany
6 86 2.32% 35 9.92% 27 3.15% United Kingdom
7 32 0.87% 3 0.85% 8 0.95% Non-Profit (org)
8 17 0.46% 3 0.85% 5 0.57% Russian Federation
9 10 0.27% 0 0.00% 2 0.27% Czech Republic
10 7 0.19% 1 0.28% 2 0.23% Italy
11 6 0.16% 0 0.00% 2 0.20% Indonesia
12 4 0.11% 0 0.00% 1 0.14% Finland
13 3 0.08% 0 0.00% 1 0.10% Bulgaria
14 3 0.08% 0 0.00% 1 0.10% Colombia
15 3 0.08% 0 0.00% 1 0.10% Netherlands
16 3 0.08% 0 0.00% 1 0.10% Pakistan
17 3 0.08% 0 0.00% 1 0.10% Palau
18 3 0.08% 0 0.00% 1 0.10% Ukraine
19 2 0.05% 1 0.28% 1 0.09% Poland
20 2 0.05% 1 0.28% 1 0.09% Soviet Union
21 2 0.05% 2 0.57% 1 0.12% Viet Nam
22 1 0.03% 1 0.28% 1 0.06% Educational (edu)
23 1 0.03% 0 0.00% 0 0.03% Armenia
24 1 0.03% 1 0.28% 1 0.06% Brazil
25 1 0.03% 1 0.28% 1 0.06% Israel
26 1 0.03% 1 0.28% 1 0.06% Latvia


Generated by Webalizer Version 2.23