Usage Statistics for cms4smallbusiness.com

Summary Period: October 2022
Generated 01-Nov-2022 05:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1710
Total Files 659
Total Pages 533
Total Visits 365
Total KBytes 414
Total Unique Sites 398
Total Unique URLs 192
Total Unique Referrers 13
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 119
Hits per Day 55 172
Files per Day 21 51
Pages per Day 17 44
Sites per Day 12 33
Visits per Day 11 27
KBytes per Day 13 35
Hits by Response Code
Code 101 - Switching Protocols 0.64% 11
Code 200 - OK 38.54% 659
Code 304 - Not Modified 0.35% 6
Code 404 - Not Found 53.16% 909
Code 406 - Not Acceptable 7.31% 125

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 75 4.39% 51 7.74% 39 7.32% 12 3.29% 18 4.52% 23 5.58%
2 44 2.57% 25 3.79% 7 1.31% 6 1.64% 14 3.52% 9 2.20%
3 134 7.84% 34 5.16% 40 7.50% 12 3.29% 17 4.27% 29 6.89%
4 78 4.56% 50 7.59% 32 6.00% 11 3.01% 14 3.52% 24 5.74%
5 32 1.87% 22 3.34% 7 1.31% 7 1.92% 12 3.02% 5 1.29%
6 41 2.40% 30 4.55% 14 2.63% 14 3.84% 15 3.77% 10 2.49%
7 34 1.99% 22 3.34% 5 0.94% 5 1.37% 13 3.27% 6 1.51%
8 59 3.45% 22 3.34% 8 1.50% 8 2.19% 11 2.76% 12 2.92%
9 60 3.51% 26 3.95% 13 2.44% 11 3.01% 23 5.78% 12 2.99%
10 53 3.10% 25 3.79% 16 3.00% 16 4.38% 18 4.52% 10 2.39%
11 47 2.75% 28 4.25% 23 4.32% 21 5.75% 30 7.54% 9 2.13%
12 172 10.06% 34 5.16% 44 8.26% 27 7.40% 33 8.29% 35 8.34%
13 123 7.19% 24 3.64% 37 6.94% 10 2.74% 16 4.02% 27 6.54%
14 42 2.46% 28 4.25% 13 2.44% 13 3.56% 18 4.52% 10 2.34%
15 118 6.90% 35 5.31% 22 4.13% 19 5.21% 24 6.03% 29 7.09%
16 100 5.85% 25 3.79% 9 1.69% 7 1.92% 13 3.27% 22 5.39%
17 43 2.51% 30 4.55% 14 2.63% 13 3.56% 19 4.77% 10 2.40%
18 53 3.10% 37 5.61% 13 2.44% 13 3.56% 20 5.03% 10 2.52%
19 29 1.70% 13 1.97% 16 3.00% 15 4.11% 15 3.77% 10 2.32%
20 22 1.29% 4 0.61% 10 1.88% 10 2.74% 10 2.51% 7 1.58%
21 24 1.40% 9 1.37% 14 2.63% 14 3.84% 14 3.52% 9 2.16%
22 33 1.93% 6 0.91% 11 2.06% 9 2.47% 13 3.27% 9 2.28%
23 13 0.76% 5 0.76% 6 1.13% 6 1.64% 10 2.51% 5 1.13%
24 56 3.27% 19 2.88% 30 5.63% 18 4.93% 20 5.03% 16 3.76%
25 23 1.35% 10 1.52% 17 3.19% 11 3.01% 14 3.52% 5 1.30%
26 45 2.63% 8 1.21% 10 1.88% 8 2.19% 14 3.52% 13 3.18%
27 46 2.69% 5 0.76% 17 3.19% 8 2.19% 14 3.52% 13 3.04%
28 22 1.29% 7 1.06% 9 1.69% 9 2.47% 16 4.02% 7 1.75%
29 20 1.17% 2 0.30% 6 1.13% 6 1.64% 12 3.02% 6 1.39%
30 38 2.22% 14 2.12% 19 3.56% 14 3.84% 19 4.77% 12 2.92%
31 31 1.81% 9 1.37% 12 2.25% 12 3.29% 21 5.28% 10 2.44%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 4.85% 1 38 5.77% 1 45 8.44% 1 27 6.61%
1 7 219 12.81% 5 178 27.01% 0 21 3.94% 1 27 6.60%
2 6 188 10.99% 5 159 24.13% 0 14 2.63% 1 20 4.94%
3 1 35 2.05% 0 17 2.58% 0 11 2.06% 0 8 1.88%
4 1 42 2.46% 0 11 1.67% 0 18 3.38% 0 12 2.99%
5 0 25 1.46% 0 8 1.21% 0 10 1.88% 0 8 1.86%
6 1 54 3.16% 0 15 2.28% 0 18 3.38% 1 16 3.98%
7 0 29 1.70% 0 8 1.21% 0 22 4.13% 0 9 2.07%
8 0 19 1.11% 0 4 0.61% 0 9 1.69% 0 5 1.11%
9 2 72 4.21% 1 34 5.16% 1 39 7.32% 1 26 6.33%
10 0 14 0.82% 0 8 1.21% 0 9 1.69% 0 5 1.21%
11 1 55 3.22% 0 10 1.52% 0 17 3.19% 0 15 3.72%
12 1 31 1.81% 0 12 1.82% 0 17 3.19% 0 7 1.57%
13 1 32 1.87% 0 11 1.67% 0 13 2.44% 0 10 2.43%
14 0 26 1.52% 0 4 0.61% 0 8 1.50% 0 7 1.61%
15 0 22 1.29% 0 7 1.06% 0 11 2.06% 0 7 1.65%
16 2 69 4.04% 0 12 1.82% 0 14 2.63% 1 19 4.64%
17 3 98 5.73% 1 33 5.01% 1 36 6.75% 1 32 7.63%
18 7 235 13.74% 0 8 1.21% 2 70 13.13% 2 57 13.77%
19 0 29 1.70% 0 8 1.21% 0 19 3.56% 0 6 1.51%
20 1 49 2.87% 0 17 2.58% 0 17 3.19% 0 12 2.87%
21 1 50 2.92% 0 12 1.82% 0 15 2.81% 0 14 3.46%
22 6 200 11.70% 1 34 5.16% 2 64 12.01% 2 53 12.87%
23 1 34 1.99% 0 11 1.67% 0 16 3.00% 0 11 2.68%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 316 18.48% 143 34.42% /
2 18 1.05% 1 0.33% /.well-known/pki-validation/BFEFE1EAC188C0540759C276025D31BF.txt
3 14 0.82% 4 1.03% /style.css
4 9 0.53% 1 0.16% /.well-known/pki-validation/05203E7A052475CE4172A27B4E5790E2.txt
5 9 0.53% 1 0.16% /.well-known/pki-validation/304D385B85AD2C4500A29B5B6E2A25FC.txt
6 9 0.53% 1 0.16% /.well-known/pki-validation/338A7DA954C7B3EB9454F0840335449D.txt
7 9 0.53% 1 0.16% /.well-known/pki-validation/43487AF7158223102F7E8FAE033D8202.txt
8 9 0.53% 1 0.16% /.well-known/pki-validation/4657A59591521D11A870497D8640758E.txt
9 9 0.53% 1 0.16% /.well-known/pki-validation/4767F5428FD3784CD0A3E7E3C4A3775D.txt
10 9 0.53% 1 0.16% /.well-known/pki-validation/4AC6839D7E4C09CD57323988FEC40DD4.txt
11 9 0.53% 1 0.16% /.well-known/pki-validation/4D1B7F82AF530EE92D3F77CCFE80284B.txt
12 9 0.53% 1 0.16% /.well-known/pki-validation/9DDBC8CEA0371FEDC327669CE0FBAC59.txt
13 9 0.53% 1 0.16% /.well-known/pki-validation/A282CAE369A623DE97603D56490C67A1.txt
14 9 0.53% 1 0.16% /.well-known/pki-validation/BDDC807EF23806551B7BEC5CAC8130FB.txt
15 9 0.53% 1 0.16% /.well-known/pki-validation/D1569BFCF666775CB8D3C96FD37C1A85.txt
16 9 0.53% 1 0.16% /.well-known/pki-validation/E8AA7D7C92636BF0C690F3F0F19C1F26.txt
17 9 0.53% 1 0.16% /.well-known/pki-validation/EE31381C6D9AC91204F86EA2E433D6CA.txt
18 9 0.53% 1 0.16% /.well-known/pki-validation/EFE83D9F9916F883BF64CB0C611944F9.txt
19 9 0.53% 1 0.16% /.well-known/pki-validation/FD6D044DDD171CC188D5398DC9342C66.txt
20 1 0.06% 1 0.19% /.well-known/
21 1 0.06% 0 0.02% /.well-known/pki-validation/015140A302935FA38E3866596BAB1A56.txt
22 1 0.06% 0 0.02% /.well-known/pki-validation/0341C936A35EAEF00ED85DE42B3648A2.txt
23 1 0.06% 0 0.02% /.well-known/pki-validation/0435ABEE42BCA1246301DC9B56C0E520.txt
24 1 0.06% 0 0.02% /.well-known/pki-validation/057FBE70F59A4B2736344C783D47D7B8.txt
25 1 0.06% 0 0.02% /.well-known/pki-validation/06182408AC35319BB2BDABCD35E7B4CD.txt
26 1 0.06% 0 0.02% /.well-known/pki-validation/0CD35EE4EE1F3DA5E53DE8EEF61FC018.txt
27 1 0.06% 0 0.02% /.well-known/pki-validation/0CF7D2B6FACE74E418B6D1532240D3AE.txt
28 1 0.06% 0 0.02% /.well-known/pki-validation/0DB89DD94FD8C2788FD4AACE9EAC1477.txt
29 1 0.06% 0 0.02% /.well-known/pki-validation/0E9693BBDB8C5F6FD4D115C3A747804D.txt
30 1 0.06% 0 0.02% /.well-known/pki-validation/11C0647B7F277AEA6385D45A741010FC.txt

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 316 18.48% 143 34.42% /
2 14 0.82% 4 1.03% /style.css
3 18 1.05% 1 0.33% /.well-known/pki-validation/BFEFE1EAC188C0540759C276025D31BF.txt
4 1 0.06% 1 0.19% /.well-known/
5 9 0.53% 1 0.16% /.well-known/pki-validation/05203E7A052475CE4172A27B4E5790E2.txt
6 9 0.53% 1 0.16% /.well-known/pki-validation/304D385B85AD2C4500A29B5B6E2A25FC.txt
7 9 0.53% 1 0.16% /.well-known/pki-validation/338A7DA954C7B3EB9454F0840335449D.txt
8 9 0.53% 1 0.16% /.well-known/pki-validation/43487AF7158223102F7E8FAE033D8202.txt
9 9 0.53% 1 0.16% /.well-known/pki-validation/4657A59591521D11A870497D8640758E.txt
10 9 0.53% 1 0.16% /.well-known/pki-validation/4767F5428FD3784CD0A3E7E3C4A3775D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 316 18.48% 295 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 316 18.48% 293 100.00% /

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 347 20.29% 347 52.66% 31 7.49% 16 4.38% 144.208.68.137
2 84 4.91% 0 0.00% 19 4.69% 1 0.27% static.67.250.203.116.clients.your-server.de
3 83 4.85% 0 0.00% 19 4.63% 1 0.27% 208.110.82.162
4 67 3.92% 0 0.00% 20 4.74% 23 6.30% ninja-crawler110.webmeup.com
5 46 2.69% 0 0.00% 11 2.59% 1 0.27% 81.161.229.62
6 46 2.69% 0 0.00% 11 2.57% 1 0.27% static.173.103.88.23.clients.your-server.de
7 28 1.64% 0 0.00% 6 1.56% 14 3.84% 77-88-5-167.spider.yandex.com
8 24 1.40% 0 0.00% 6 1.33% 0 0.00% ns519466.ip-158-69-23.net
9 21 1.23% 20 3.03% 11 2.56% 1 0.27% 119.45.120.141
10 21 1.23% 20 3.03% 11 2.56% 1 0.27% 121.11.117.118
11 21 1.23% 3 0.46% 6 1.38% 1 0.27% 20.14.82.98
12 21 1.23% 3 0.46% 6 1.38% 1 0.27% 51.12.50.173
13 21 1.23% 3 0.46% 6 1.38% 1 0.27% static.156.71.109.65.clients.your-server.de
14 20 1.17% 3 0.46% 5 1.32% 1 0.27% 4.228.67.82
15 20 1.17% 0 0.00% 5 1.11% 1 0.27% teradomeny.cz
16 17 0.99% 3 0.46% 5 1.15% 1 0.27% 20.28.154.205
17 16 0.94% 0 0.00% 4 0.89% 1 0.27% ns1.i-ns.net
18 16 0.94% 1 0.15% 4 0.97% 1 0.27% static.220.83.109.65.clients.your-server.de
19 15 0.88% 0 0.00% 3 0.83% 1 0.27% 37-97-167-183.colo.transip.net
20 15 0.88% 0 0.00% 3 0.83% 0 0.00% dns.prsys.com
21 15 0.88% 0 0.00% 3 0.83% 0 0.00% kapitalre.bew-web.net
22 15 0.88% 0 0.00% 3 0.83% 1 0.27% ordinerf.org
23 15 0.88% 0 0.00% 3 0.83% 1 0.27% webhosting.hostingassistance.co.uk
24 14 0.82% 0 0.00% 3 0.78% 0 0.00% dain.dreamhost.com
25 14 0.82% 7 1.06% 5 1.27% 4 1.10% no-rdns-yet.veloxserv.net
26 12 0.70% 0 0.00% 3 0.77% 1 0.27% 4.233.80.216
27 10 0.58% 0 0.00% 2 0.56% 1 0.27% 212-83-147-15.rev.poneytelecom.eu
28 10 0.58% 0 0.00% 2 0.56% 3 0.82% undefined.hostname.localhost
29 10 0.58% 1 0.15% 0 0.00% 1 0.27% vmi1002476.contaboserver.net
30 9 0.53% 1 0.15% 2 0.57% 1 0.27% 20.10.169.208

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 20.29% 347 52.66% 31 7.49% 16 4.38% 144.208.68.137
2 67 3.92% 0 0.00% 20 4.74% 23 6.30% ninja-crawler110.webmeup.com
3 84 4.91% 0 0.00% 19 4.69% 1 0.27% static.67.250.203.116.clients.your-server.de
4 83 4.85% 0 0.00% 19 4.63% 1 0.27% 208.110.82.162
5 46 2.69% 0 0.00% 11 2.59% 1 0.27% 81.161.229.62
6 46 2.69% 0 0.00% 11 2.57% 1 0.27% static.173.103.88.23.clients.your-server.de
7 21 1.23% 20 3.03% 11 2.56% 1 0.27% 119.45.120.141
8 21 1.23% 20 3.03% 11 2.56% 1 0.27% 121.11.117.118
9 28 1.64% 0 0.00% 6 1.56% 14 3.84% 77-88-5-167.spider.yandex.com
10 21 1.23% 3 0.46% 6 1.38% 1 0.27% 20.14.82.98

Top 13 of 13 Total Referrers
# Hits Referrer
1 1219 71.29% - (Direct Request)
2 169 9.88% cms4smallbusiness.com
3 167 9.77% www.bing.com
4 91 5.32% anonymousfox.co
5 19 1.11% http://cms4smallbusiness.com/
6 11 0.64% www.google.com
7 7 0.41% binance.com
8 6 0.35% http://cms4smallbusiness.com
9 5 0.29% http://cms4smallbusiness.com/wp-login.php
10 5 0.29% https://www.google.com/
11 4 0.23% http://www.cms4smallbusiness.com/
12 2 0.12% http://baidu.com/
13 1 0.06% https://www.bing.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 325 19.01% COMODO DCV
2 147 8.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
3 144 8.42% wp_is_mobile
4 123 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 67 3.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 63 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 44 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 42 2.46% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 30 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 28 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 25 1.46% Linux Mozilla
12 23 1.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 22 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
14 21 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 21 1.23% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for October 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 888 51.93% 505 76.63% 187 45.19% Unresolved/Unknown
2 391 22.87% 101 15.33% 118 28.40% Commercial (com)
3 180 10.53% 11 1.67% 45 10.82% Germany
4 131 7.66% 24 3.64% 33 7.88% Network (net)
5 26 1.52% 0 0.00% 6 1.45% European Union
6 22 1.29% 0 0.00% 5 1.17% Czech Republic
7 21 1.23% 3 0.46% 6 1.38% Non-Profit (org)
8 19 1.11% 2 0.30% 5 1.14% United Kingdom
9 12 0.70% 4 0.61% 4 0.95% Russian Federation
10 5 0.29% 1 0.15% 1 0.35% British Indian Ocean Territory
11 3 0.18% 2 0.30% 1 0.31% Equatorial Guinea
12 2 0.12% 0 0.00% 0 0.11% France
13 2 0.12% 2 0.30% 1 0.25% Norway
14 2 0.12% 1 0.15% 1 0.20% St. Helena
15 2 0.12% 2 0.30% 1 0.13% Ukraine
16 1 0.06% 0 0.00% 0 0.06% Chile
17 1 0.06% 1 0.15% 1 0.13% China
18 1 0.06% 0 0.00% 0 0.06% Greece
19 1 0.06% 0 0.00% 0 0.06% Viet Nam


Generated by Webalizer Version 2.23